Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT

DTN Market News
DTN Weekly DDG Price Lower on Average Again
DTN Early Word Grains 05/03 06:32
DTN Midday Grain Comments 05/03 10:46
DTN Closing Grain Comments 05/03 14:05
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/03 15:53
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 17797 05/03/2024   11:10 AM CST 98

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 458'4 446'6 447'0 -5'0
Jul 468'0 457'2 460'0 0'4
Sep 474'4 466'0 469'0 2'2
Dec 486'2 478'6 482'6 3'2
Mar 498'2 491'2 495'2 3'0
May 506'0 499'2 503'4 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1202'0 1193'0 1201'2 11'6
Jul 1216'4 1197'6 1216'2 16'0
Aug 1217'0 1198'0 1217'0 16'0
Sep 1201'4 1183'4 1201'2 14'4
Nov 1202'0 1185'4 1201'4 13'2
Jan 1212'6 1197'0 1212'4 12'4
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
May 675'0 667'0 668'4 23'0
Jul 662'2 635'4 652'0 13'6
Sep 674'4 649'0 665'0 13'6
Dec 694'0 671'4 684'6 12'2
Mar 709'0 688'0 700'2 12'0
May 714'4 697'4 706'4 11'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 244.400 242.600 243.475 - 0.300
Aug 255.850 253.750 254.825 - 0.475
Sep 256.825 254.875 255.875 - 0.200
Oct 257.100 255.300 256.200 0.050
Nov 256.075 254.375 255.525 0.125
Jan 253.425 251.750 252.825 0.175
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 177.600 175.925 176.825 - 0.125
Aug 175.325 173.800 174.725 0.625
Oct 178.875 177.350 178.150 0.675
Dec 183.300 181.900 182.500 0.400
Feb 186.800 185.500 186.075 0.300
Apr 189.125 187.850 188.400 0.325

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN