Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT

DTN Market News
USACE Completes Underwater Sill as Mississippi River Levels Fall
DTN Early Word Grains 10/21 05:41
DTN Midday Grain Comments 10/21 10:48
DTN Closing Grain Comments 10/21 13:50
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 10/21 15:27
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21571 10/21/2025   11:10 AM CST - 27

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 420'0 418'4 419'4 -0'2
Mar 434'0 432'4 433'2 -0'4
May 442'2 441'0 441'4 -0'2
Jul 448'6 447'6 448'2 0'0
Sep 445'2 444'0 444'4 0'2
Dec 456'0 454'6 455'2 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1033'2 1027'4 1032'0 1'2
Jan 1050'6 1045'0 1049'6 1'2
Mar 1064'0 1058'6 1063'0 0'2
May 1077'0 1072'0 1076'2 0'4
Jul 1088'0 1083'0 1087'2 0'4
Aug 1084'2 1080'0 1084'0 1'0
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
Dec 486'0 484'0 485'2 0'2
Mar 505'6 503'6 505'0 0'0
May 519'4 517'6 519'2 0'4
Jul 534'2 532'4 533'6 0'4
Sep 548'2 547'4 548'0 0'0
Dec 567'6 564'4 565'6 -4'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Oct 374.075 370.900 373.075 - 0.025
Nov 374.825 370.500 373.600 0.800
Jan 371.400 366.700 370.400 1.100
Mar 368.725 364.050 367.775 1.175
Apr 368.050 363.450 367.175 0.925
May 365.900 361.450 364.950 0.750
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 244.175 241.550 243.650 1.825
Dec 245.750 243.025 245.425 1.775
Feb 246.750 243.875 246.325 1.750
Apr 246.875 243.975 246.500 1.650
Jun 239.975 237.125 239.500 1.525
Aug 235.950 233.225 235.525 1.425

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN