Quote Ticker
  • CORN (Mar 26) 448'2 1'2 12/23/25   7:22 AM CST
  • CORN (May 26) 456'0 1'4 12/23/25   7:20 AM CST
  • CORN (Jul 26) 461'2 1'2 12/23/25   7:21 AM CST
  • CORN (Sep 26) 454'2 1'0 12/23/25   7:21 AM CST
  • CORN (Dec 26) 465'0 0'4 12/23/25   7:20 AM CST
  • CORN (Mar 27) 478'2 0'6 12/23/25   7:17 AM CST
  • SOYBEANS (Jan 26) 1055'0 1'6 12/23/25   7:22 AM CST
  • SOYBEANS (Mar 26) 1067'2 2'2 12/23/25   7:22 AM CST
  • SOYBEANS (May 26) 1077'4 2'0 12/23/25   7:21 AM CST
  • SOYBEANS (Jul 26) 1088'6 2'4 12/23/25   7:21 AM CST
  • SOYBEANS (Aug 26) 1086'2 3'0 12/23/25   7:17 AM CST
  • SOYBEANS (Sep 26) 1071'4 3'0 12/23/25   7:19 AM CST
  • KC HRW WHEAT (Mar 26) 522'2 1'0 12/23/25   7:21 AM CST
  • KC HRW WHEAT (May 26) 535'0 1'0 12/23/25   7:12 AM CST
  • KC HRW WHEAT (Jul 26) 548'0 0'6 12/23/25   6:45 AM CST
  • KC HRW WHEAT (Sep 26) 562'4 0'2 12/23/25   6:19 AM CST
  • KC HRW WHEAT (Dec 26) 582'2 1'0 12/23/25   5:58 AM CST
  • KC HRW WHEAT (Mar 27) 590'6 5'6 12/22/25   1:15 PM CST
  • FEEDER CATTLE (Jan 26) 346.575 0.900 12/22/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 340.700 1.100 12/22/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 339.150 1.400 12/22/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 336.525 1.700 12/22/25   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 337.025 2.100 12/22/25   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 335.500 2.325 12/22/25   1:02 PM CST
  • LIVE CATTLE (Dec 25) 230.725 0.325 12/22/25   1:00 PM CST
  • LIVE CATTLE (Feb 26) 231.400 0.625 12/22/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 231.175 1.075 12/22/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 224.950 1.125 12/22/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 221.175 1.075 12/22/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 219.900 1.000 12/22/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 446'4 449'0 446'2 448'2 1'2 447'0 07:22A Chart for @C6H
May 26 454'0 456'2 453'6 456'0 1'4 454'4 07:22A Chart for @C6K
Jul 26 459'0 461'6 459'0 461'2 1'2 460'0 07:22A Chart for @C6N
Sep 26 452'4 454'4 452'4 454'2 1'0 453'2 07:22A Chart for @C6U
Dec 26 463'4 465'2 463'4 465'0 0'4 464'4 07:22A Chart for @C6Z
Mar 27 476'4 478'2 476'2 478'2 0'6 477'4 07:22A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1053'4 1056'4 1051'4 1055'0 1'6 1053'2 07:22A Chart for @S6F
Mar 26 1065'0 1068'4 1063'4 1067'2 2'2 1065'0 07:22A Chart for @S6H
May 26 1075'2 1079'2 1074'0 1077'4 2'0 1075'4 07:22A Chart for @S6K
Jul 26 1086'2 1090'2 1084'6 1088'6 2'4 1086'2 07:22A Chart for @S6N
Aug 26 1083'2 1087'2 1082'2 1086'2 3'0 1083'2 07:22A Chart for @S6Q
Sep 26 1068'2 1073'0 1068'0 1071'4 3'0 1068'4 07:22A Chart for @S6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 520'6 522'6 520'2 522'2 1'0 521'2 07:22A Chart for @KW6H
May 26 533'2 535'2 532'6 535'0 1'0 534'0 07:22A Chart for @KW6K
Jul 26 546'4 548'4 546'0 548'0 0'6 547'2 07:22A Chart for @KW6N
Sep 26 560'6 563'0 560'6 562'4 0'2 562'2 07:22A Chart for @KW6U
Dec 26 581'0 582'2 580'0 582'2 1'0 581'2 07:22A Chart for @KW6Z
Mar 27 590'6 5'6 597'0s 07:21A Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 348.225 348.850 345.750 346.575 0.900 346.500s 12/22 Chart for @GF6F
Mar 26 342.000 342.825 339.800 340.700 1.100 340.500s 12/22 Chart for @GF6H
Apr 26 340.000 341.000 338.250 339.150 1.400 339.000s 12/22 Chart for @GF6J
May 26 337.150 338.250 335.875 336.525 1.700 336.575s 12/22 Chart for @GF6K
Aug 26 337.000 338.375 336.000 337.025 2.100 336.825s 12/22 Chart for @GF6Q
Sep 26 335.150 336.700 334.300 335.500 2.325 335.250s 12/22 Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 231.000 231.875 229.925 230.725 0.325 230.725s 12/22 Chart for @LE5Z
Feb 26 231.900 232.325 230.550 231.400 0.625 231.425s 12/22 Chart for @LE6G
Apr 26 231.075 231.700 230.175 231.175 1.075 231.075s 12/22 Chart for @LE6J
Jun 26 224.675 225.575 224.200 224.950 1.125 224.950s 12/22 Chart for @LE6M
Aug 26 220.725 221.800 220.500 221.175 1.075 221.225s 12/22 Chart for @LE6Q
Oct 26 220.125 220.500 219.225 219.900 1.000 219.925s 12/22 Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 448'2 1'2
@S6F 1055'4 2'2
@W6H 515'2 -0'2
@O6H 288'6 -9'0
Stocks
MSFT 484.9200 - 1.0000
WMT 112.6000 - 1.7600
XOM 118.1500 1.4600
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  448'2
Change:  1'2
Bid:  448'2
Ask:  448'4
Today's High:  449'0
Today's Low:  446'2
Volume:  136,615
Open:  446'4
Settle:  447'0
Prev:  447'0
Contract High: 
Contract Low: 
Updated:  Dec-23-2025
7:20:00AM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  522'2 @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  448'2 @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1055'0 @S6F Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 58oF Feels Like: 58oF
Humid: 97% Dew Pt: 57oF
Barom: 30.07 Wind Dir: S
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:34 Sunset: 5:08
As reported at CHANUTE, KS at 7:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 67°F
Low: 50°F
Precip: 0%
High: 72°F
Low: 54°F
Precip: 0%
High: 72°F
Low: 53°F
Precip: 0%
High: 69°F
Low: 51°F
Precip: 0%
High: 69°F
Low: 50°F
Precip: 0%
View complete Local Weather

Headline News
Trump Warns Maduro on Playing 'Tough' 12/23 06:08
Zelenskyy: Progress in Talks 'Solid' 12/23 06:17
France Races to Avoid US-Style Shutdown12/23 06:03
Major Russian Ukraine Attack Kills 3 12/23 06:12
21 States Sue WH Over Bureau Funding 12/23 06:16
US Strikes Another Alleged Drug Boat 12/23 06:07
Trump Announces New Navy Battleship 12/23 06:10
World Shares Mostly Higher Tuesday 12/23 04:46

Top 10 Ag Stories of 2025: No. 7
Tuesday, December 23, 2025 4:58AM CST
The No. 7 article of DTN's Top Ag Stories of 2025 revisits how the Trump administration used its DOGE initiative to slash government spending and eliminate staff. Agriculture and farmers were in the middle of the fallout as contracts were canceled or checks delayed while thousands of employees left USDA.
Weather Extremes Challenge Southeast Producers
Monday, December 22, 2025 3:09PM CST
Southeast cattle producers faced a wet spring preventing hay production, then summer drought. Variable weather continues with winter cover crop grazing planned and a warmer spring forecast.
Clayton's Favorite Story of 2025
Monday, December 22, 2025 11:10AM CST
DTN Ag Policy Editor Chris Clayton shares why a simple picture can help tell a complex story.
Top 10 Ag Stories of 2025: No. 8
Monday, December 22, 2025 6:37AM CST
No. 8 on DTN's list of the Top 10 Ag Stories of the Year focuses on how New World screwworm prevention is the focus of the livestock industry, while the closest case during the year was 70 miles from the U.S. border.

Google Search

Google

Did You Know?

In 1841 the Preemption Act gave squatters first rights to buy land


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN