Quote Ticker
  • CORN (Dec 25) 437'2 -0'4 12/4/25   1:17 PM CST
  • CORN (Mar 26) 446'4 -0'6 12/5/25   2:31 AM CST
  • CORN (May 26) 454'0 -0'4 12/5/25   2:18 AM CST
  • CORN (Jul 26) 459'0 0'0 12/5/25   2:11 AM CST
  • CORN (Sep 26) 454'2 0'0 12/5/25   2:11 AM CST
  • CORN (Dec 26) 464'6 0'0 12/5/25   2:11 AM CST
  • SOYBEANS (Jan 26) 1117'0 -2'4 12/5/25   2:34 AM CST
  • SOYBEANS (Mar 26) 1126'4 -2'2 12/5/25   2:34 AM CST
  • SOYBEANS (May 26) 1135'2 -2'0 12/5/25   2:34 AM CST
  • SOYBEANS (Jul 26) 1142'6 -2'0 12/5/25   2:34 AM CST
  • SOYBEANS (Aug 26) 1135'4 -2'0 12/5/25   2:31 AM CST
  • SOYBEANS (Sep 26) 1114'0 -1'4 12/5/25   2:31 AM CST
  • KC HRW WHEAT (Dec 25) 529'6 8'4 12/4/25   1:16 PM CST
  • KC HRW WHEAT (Mar 26) 534'0 0'0 12/5/25   2:35 AM CST
  • KC HRW WHEAT (May 26) 545'2 0'0 12/5/25   2:34 AM CST
  • KC HRW WHEAT (Jul 26) 558'0 0'0 12/5/25   2:34 AM CST
  • KC HRW WHEAT (Sep 26) 573'2 0'2 12/5/25   1:36 AM CST
  • KC HRW WHEAT (Dec 26) 591'4 -0'2 12/5/25   12:46 AM CST
  • FEEDER CATTLE (Jan 26) 336.800 4.725 12/4/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 330.025 3.925 12/4/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 328.775 3.425 12/4/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 327.350 3.075 12/4/25   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 328.800 2.875 12/4/25   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 326.925 2.700 12/4/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 221.400 2.500 12/4/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 224.025 2.100 12/4/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 225.200 1.775 12/4/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 219.600 1.400 12/4/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 216.475 1.325 12/4/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 215.350 1.225 12/4/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 437'2 -0'4 437'6 02:34A Chart for @C5Z
Mar 26 446'2 447'2 446'0 446'4 -0'6 447'2 02:35A Chart for @C6H
May 26 453'6 454'2 453'2 454'0 -0'4 454'4 02:35A Chart for @C6K
Jul 26 458'4 459'0 458'0 459'0 0'0 459'0 02:35A Chart for @C6N
Sep 26 454'0 454'2 453'2 454'2 0'0 454'2 02:35A Chart for @C6U
Dec 26 464'2 464'6 463'4 464'6 0'0 464'6 02:35A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1116'2 1117'0 -2'4 1119'4 02:35A Chart for @S6F
Mar 26 1128'2 1130'0 1125'6 1126'4 -2'2 1128'6 02:35A Chart for @S6H
May 26 1137'2 1138'6 1134'4 1135'2 -2'0 1137'2 02:35A Chart for @S6K
Jul 26 1145'0 1146'0 1142'2 1142'6 -2'0 1144'6 02:35A Chart for @S6N
Aug 26 1137'6 1137'6 1135'0 1135'4 -2'0 1137'4 02:35A Chart for @S6Q
Sep 26 1115'4 1116'0 1114'0 1114'0 -1'4 1115'4 02:35A Chart for @S6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 518'0 529'6 518'0 529'6 8'4 529'4s 02:35A Chart for @KW5Z
Mar 26 533'4 535'4 532'6 534'0 0'0 534'0 02:35A Chart for @KW6H
May 26 545'4 546'6 544'2 545'2 0'0 545'2 02:35A Chart for @KW6K
Jul 26 557'6 559'2 557'0 558'0 0'0 558'0 02:35A Chart for @KW6N
Sep 26 574'2 574'2 572'2 573'2 0'2 573'0 02:35A Chart for @KW6U
Dec 26 592'4 592'4 591'4 591'4 -0'2 591'6 02:35A Chart for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 332.850 337.775 331.300 336.800 4.725 336.575s 12/04 Chart for @GF6F
Mar 26 326.875 330.650 324.800 330.025 3.925 329.725s 12/04 Chart for @GF6H
Apr 26 325.975 329.500 323.750 328.775 3.425 328.600s 12/04 Chart for @GF6J
May 26 325.000 328.075 322.275 327.350 3.075 327.050s 12/04 Chart for @GF6K
Aug 26 325.700 329.600 323.950 328.800 2.875 328.375s 12/04 Chart for @GF6Q
Sep 26 323.825 328.050 323.000 326.925 2.700 326.625s 12/04 Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 219.350 222.125 219.150 221.400 2.500 221.450s 12/04 Chart for @LE5Z
Feb 26 222.050 224.700 221.725 224.025 2.100 224.000s 12/04 Chart for @LE6G
Apr 26 223.525 225.775 222.900 225.200 1.775 225.175s 12/04 Chart for @LE6J
Jun 26 218.375 220.000 217.325 219.600 1.400 219.625s 12/04 Chart for @LE6M
Aug 26 214.925 216.875 214.175 216.475 1.325 216.425s 12/04 Chart for @LE6Q
Oct 26 214.575 215.750 213.200 215.350 1.225 215.300s 12/04 Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 437'2 -0'4
@S6F 1117'0 -2'4
@W5Z 541'0 0'0
@O5Z 294'0 0'0
Stocks
MSFT 480.8400 3.1100
WMT 114.8400 0.4300
XOM 117.1400 - 0.6600
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  437'2
Change:  -0'4
Bid:  436'6
Ask:  437'6
Today's High: 
Today's Low: 
Volume:  1,242
Open: 
Settle:  437'6
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Dec-04-2025
1:17:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  534'0 @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  446'4 @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1117'0 @S6F Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 21oF Feels Like: 13oF
Humid: 78% Dew Pt: 15oF
Barom: 30.14 Wind Dir: SSW
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:22 Sunset: 5:03
As reported at CHANUTE, KS at 2:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Friday

Saturday

Sunday

Monday

Tuesday
High: 49°F
Low: 20°F
Precip: 0%
High: 51°F
Low: 26°F
Precip: 0%
High: 39°F
Low: 24°F
Precip: 0%
High: 42°F
Low: 20°F
Precip: 0%
High: 54°F
Low: 29°F
Precip: 0%
View complete Local Weather

Headline News
Putin: Points Can't Agree to in Plan 12/04 06:06
Lawmakers to Hear From Navy Admiral 12/04 06:15
Israel Launches Airstrike in S. Gaza 12/04 06:00
Xi, Macron Pledge Trade Cooperation 12/04 06:10
Florida Starts Redistricting Talks 12/04 06:14
US Opens Huge $796M Consulate in Irbil 12/04 06:05
Immigration Hotspot in AZ 12/04 10:23
Wall Street Inches Closer to High 12/04 15:25

Farmers Lose PP Buy-Up Under New Rule
Wednesday, December 3, 2025 2:59PM CST
The Federal Crop Insurance Corp. (FCIC) last Friday published a rule in the Federal Register dubbed "Expanding Access to Risk Protection" that made several changes to insurance policies. Among the changes is a provision that eliminates the option of buying-up prevented-planting coverage with policies.
Hansen-Mueller Asset Sale in December
Wednesday, December 3, 2025 10:20AM CST
A Nebraska bankruptcy court approved a bidding process for a December sale of Hansen-Mueller Co. grain assets located in multiple states.
DTN Retail Fertilizer Trends
Wednesday, December 3, 2025 4:58AM CST
Most fertilizers continued to be more expensive during the fourth week of November 2025. Average retail prices for five of the eight major fertilizers were up from last month, while prices for the remaining three were down slightly. No fertilizer saw a significant price move, which DTN designates as anything 5% or more.
Ag Secretary Points to Aid Plans, SNAP
Tuesday, December 2, 2025 3:22PM CST
Secretary of Agriculture Brooke Rollins again teased out that an aid package for farmers could be released next week. At least two farm-state senators have questioned whether USDA has the funds needed to provide an adequate aid package to farmers.

Google Search

Google

Did You Know?

In 1943 the aerosol container for dispensing insecticides was patented


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN