Quote Ticker
  • CORN (Mar 26) 427'4 -3'0 1/26/26   10:04 AM CST
  • CORN (May 26) 435'6 -2'2 1/26/26   10:03 AM CST
  • CORN (Jul 26) 441'6 -2'0 1/26/26   10:04 AM CST
  • CORN (Sep 26) 440'6 -1'2 1/26/26   10:02 AM CST
  • CORN (Dec 26) 454'4 -0'6 1/26/26   10:04 AM CST
  • CORN (Mar 27) 467'0 -0'6 1/26/26   9:43 AM CST
  • SOYBEANS (Mar 26) 1061'6 -6'0 1/26/26   10:04 AM CST
  • SOYBEANS (May 26) 1074'2 -5'2 1/26/26   10:05 AM CST
  • SOYBEANS (Jul 26) 1087'4 -5'0 1/26/26   10:04 AM CST
  • SOYBEANS (Aug 26) 1086'0 -4'4 1/26/26   10:04 AM CST
  • SOYBEANS (Sep 26) 1072'6 -3'4 1/26/26   10:01 AM CST
  • SOYBEANS (Nov 26) 1078'6 -3'2 1/26/26   10:04 AM CST
  • KC HRW WHEAT (Mar 26) 531'0 -9'6 1/26/26   10:04 AM CST
  • KC HRW WHEAT (May 26) 542'2 -8'2 1/26/26   10:04 AM CST
  • KC HRW WHEAT (Jul 26) 554'6 -8'2 1/26/26   10:04 AM CST
  • KC HRW WHEAT (Sep 26) 570'0 -8'2 1/26/26   10:03 AM CST
  • KC HRW WHEAT (Dec 26) 590'2 -8'2 1/26/26   10:04 AM CST
  • KC HRW WHEAT (Mar 27) 608'0 -6'4 1/26/26   9:22 AM CST
  • FEEDER CATTLE (Jan 26) 366.425 1.625 1/26/26   10:01 AM CST
  • FEEDER CATTLE (Mar 26) 362.225 2.050 1/26/26   10:04 AM CST
  • FEEDER CATTLE (Apr 26) 360.900 2.150 1/26/26   10:04 AM CST
  • FEEDER CATTLE (May 26) 358.000 1.950 1/26/26   10:01 AM CST
  • FEEDER CATTLE (Aug 26) 357.250 1.925 1/26/26   10:01 AM CST
  • FEEDER CATTLE (Sep 26) 355.100 2.350 1/26/26   9:47 AM CST
  • LIVE CATTLE (Feb 26) 235.900 1.000 1/26/26   10:03 AM CST
  • LIVE CATTLE (Apr 26) 237.725 0.800 1/26/26   10:04 AM CST
  • LIVE CATTLE (Jun 26) 233.325 0.825 1/26/26   10:04 AM CST
  • LIVE CATTLE (Aug 26) 230.875 0.850 1/26/26   10:04 AM CST
  • LIVE CATTLE (Oct 26) 230.500 1.075 1/26/26   10:03 AM CST
  • LIVE CATTLE (Dec 26) 230.900 0.975 1/26/26   10:04 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'4 427'2 427'4 -3'0 430'4 10:04A Chart for @C6H
May 26 437'6 439'2 435'2 435'6 -2'2 438'0 10:04A Chart for @C6K
Jul 26 443'4 444'6 441'2 441'6 -2'0 443'6 10:04A Chart for @C6N
Sep 26 441'6 443'0 440'2 440'6 -1'2 442'0 10:04A Chart for @C6U
Dec 26 455'0 456'2 453'6 454'4 -0'6 455'2 10:04A Chart for @C6Z
Mar 27 467'6 468'4 466'4 467'0 -0'6 467'6 10:04A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1067'6 1076'2 1061'6 1061'6 -6'0 1067'6 10:04A Chart for @S6H
May 26 1079'4 1087'6 1074'0 1074'2 -5'2 1079'4 10:05A Chart for @S6K
Jul 26 1092'2 1100'6 1087'4 1087'4 -5'0 1092'4 10:04A Chart for @S6N
Aug 26 1091'0 1098'2 1086'0 1086'0 -4'4 1090'4 10:04A Chart for @S6Q
Sep 26 1076'2 1083'2 1072'6 1072'6 -3'4 1076'2 10:04A Chart for @S6U
Nov 26 1081'4 1088'6 1078'6 1078'6 -3'2 1082'0 10:04A Chart for @S6X
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 542'0 544'0 531'0 531'0 -9'6 540'6 10:04A Chart for @KW6H
May 26 551'2 553'6 542'0 542'2 -8'2 550'4 10:04A Chart for @KW6K
Jul 26 564'0 565'6 554'6 554'6 -8'2 563'0 10:04A Chart for @KW6N
Sep 26 578'6 580'4 570'0 570'0 -8'2 578'2 10:04A Chart for @KW6U
Dec 26 598'0 600'0 590'2 590'2 -8'2 598'4 10:04A Chart for @KW6Z
Mar 27 615'0 616'0 608'0 608'0 -6'4 614'4 10:04A Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 365.500 366.850 365.000 366.425 1.625 364.800 10:04A Chart for @GF6F
Mar 26 360.275 362.750 359.725 362.225 2.050 360.175 10:04A Chart for @GF6H
Apr 26 358.900 361.250 358.400 360.900 2.150 358.750 10:04A Chart for @GF6J
May 26 356.050 358.500 355.750 358.000 1.950 356.050 10:04A Chart for @GF6K
Aug 26 355.775 357.575 354.875 357.250 1.925 355.325 10:04A Chart for @GF6Q
Sep 26 353.250 355.100 352.450 355.100 2.350 352.750 10:04A Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.100 236.700 234.950 235.900 1.000 234.900 10:04A Chart for @LE6G
Apr 26 237.175 238.525 236.725 237.725 0.800 236.925 10:04A Chart for @LE6J
Jun 26 232.725 233.975 232.375 233.325 0.825 232.500 10:04A Chart for @LE6M
Aug 26 230.200 231.425 229.900 230.875 0.850 230.025 10:04A Chart for @LE6Q
Oct 26 229.525 230.800 229.450 230.500 1.075 229.425 10:04A Chart for @LE6V
Dec 26 230.125 231.300 230.075 230.900 0.975 229.925 10:04A Chart for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 428'0 -2'4
@S6H 1062'2 -5'4
@W6H 522'0 -7'4
@O6H 301'2 4'0
Stocks
MSFT 470.1200 4.1700
WMT 118.5000 0.7700
XOM 134.4850 - 0.4850
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  428'0
Change:  -2'4
Bid:  427'6
Ask:  428'0
Today's High:  431'4
Today's Low:  427'2
Volume:  257,317
Open:  430'0
Settle:  430'4
Prev:  430'4
Contract High: 
Contract Low: 
Updated:  Jan-26-2026
10:05:00AM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  531'0 @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  427'4 @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1061'6 @S6H Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: -1oF Feels Like: -13oF
Humid: 75% Dew Pt: -7oF
Barom: 30.67 Wind Dir: W
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:29 Sunset: 5:39
As reported at CHANUTE, KS at 9:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Monday

Tuesday

Wednesday

Thursday

Friday
High: 21°F
Low: -4°F
Precip: 0%
High: 31°F
Low: 8°F
Precip: 0%
High: 33°F
Low: 6°F
Precip: 0%
High: 30°F
Low: 15°F
Precip: 0%
High: 18°F
Low: 5°F
Precip: 0%
View complete Local Weather

Headline News
GOP Calls Grow for Deeper MN Probe 01/26 06:13
Zelenskyy: US Security Agreement Ready 01/26 06:26
Judge to Hear Arguments on MN Crackdown01/26 06:03
Europe Leaders: One Voice Against Trump01/26 06:19
Yemen Rebels Threaten Red Sea Attack 01/26 06:24
Trump: Secret Weapon Used in Venezuela 01/26 06:10
Israeli Troops Search for Hostage Body 01/26 06:17
US Stocks Up on Gold Record,Dollar Fall01/26 09:33

View From the Range
Monday, January 26, 2026 9:48AM CST
DTN's View From the Range series introduces the Canadian cattle ranch of the Cross family from Claresholm, Alberta. The special ongoing series will follow the Cross Cattle Company through 2026.
Top 5 Things to Watch
Sunday, January 25, 2026 4:53AM CST
Much of the country will be in the grips of a major winter storm system, while we'll also watch for cooling on the interest rate and political fronts.
USDA Jan. 1 Cattle on Feed Report
Friday, January 23, 2026 3:18PM CST
Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.5 million head on Jan. 1, 2026. The inventory was 3% below Jan. 1, 2025, USDA NASS reported on Friday.
Severe Winter Storm Threatens US Cattle
Friday, January 23, 2026 1:08PM CST
A major winter storm threatens U.S. cattle, requiring producers to provide adequate nutrition, clean water, and wind shelter for survival. Cold stress significantly increases cattle's energy requirements, especially for wet animals and newborn calves.

Google Search

Google

Did You Know?

In 1931 the use of carbon dioxide was tested as method to retard produce decay; eventually led to method for protecting fruits in transit


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN