Quote Ticker
  • CORN (Mar 26) 430'6 6'4 1/23/26   1:19 PM CST
  • CORN (May 26) 438'4 5'6 1/23/26   1:19 PM CST
  • CORN (Jul 26) 444'0 5'2 1/23/26   1:19 PM CST
  • CORN (Sep 26) 442'2 4'2 1/23/26   1:19 PM CST
  • CORN (Dec 26) 455'4 3'4 1/23/26   1:19 PM CST
  • CORN (Mar 27) 468'0 3'0 1/23/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1067'4 3'6 1/23/26   1:19 PM CST
  • SOYBEANS (May 26) 1079'0 3'2 1/23/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1092'0 3'4 1/23/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1090'2 3'6 1/23/26   1:18 PM CST
  • SOYBEANS (Sep 26) 1075'6 4'6 1/23/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1081'4 4'6 1/23/26   1:19 PM CST
  • KC HRW WHEAT (Mar 26) 542'0 15'0 1/23/26   1:19 PM CST
  • KC HRW WHEAT (May 26) 552'0 14'4 1/23/26   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 564'2 14'6 1/23/26   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 579'0 14'6 1/23/26   1:19 PM CST
  • KC HRW WHEAT (Dec 26) 599'0 14'4 1/23/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 609'0 14'4 1/23/26   1:15 PM CST
  • FEEDER CATTLE (Jan 26) 364.800 1.075 1/23/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 360.000 0.900 1/23/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 358.600 0.800 1/23/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 355.900 0.575 1/23/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 355.200 0.400 1/23/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 352.600 0.400 1/23/26   1:04 PM CST
  • LIVE CATTLE (Feb 26) 234.925 2.525 1/23/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.000 2.100 1/23/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 232.550 1.600 1/23/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 230.000 1.275 1/23/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 229.450 0.950 1/23/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 229.975 0.750 1/23/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 01/23 Chart for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 01/23 Chart for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 01/23 Chart for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01/23 Chart for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 01/23 Chart for @C6Z
Mar 27 464'0 468'6 463'6 468'0 3'0 467'6s 01/23 Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 01/23 Chart for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 01/23 Chart for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 01/23 Chart for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01/23 Chart for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01/23 Chart for @S6U
Nov 26 1077'0 1084'6 1075'4 1081'4 4'6 1082'0s 01/23 Chart for @S6X
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 526'0 542'4 525'2 542'0 15'0 540'6s 01/23 Chart for @KW6H
May 26 536'0 552'0 535'4 552'0 14'4 550'4s 01/23 Chart for @KW6K
Jul 26 548'4 564'2 547'6 564'2 14'6 563'0s 01/23 Chart for @KW6N
Sep 26 564'6 579'0 563'4 579'0 14'6 578'2s 01/23 Chart for @KW6U
Dec 26 585'2 599'0 584'2 599'0 14'4 598'4s 01/23 Chart for @KW6Z
Mar 27 606'4 610'0 606'4 609'0 14'4 614'4s 01/23 Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 364.000 366.275 361.200 364.800 1.075 364.800s 01/23 Chart for @GF6F
Mar 26 359.500 361.650 354.550 360.000 0.900 360.175s 01/23 Chart for @GF6H
Apr 26 357.950 360.125 353.125 358.600 0.800 358.750s 01/23 Chart for @GF6J
May 26 355.450 357.375 350.475 355.900 0.575 356.050s 01/23 Chart for @GF6K
Aug 26 354.700 356.775 350.000 355.200 0.400 355.325s 01/23 Chart for @GF6Q
Sep 26 352.400 354.100 347.525 352.600 0.400 352.750s 01/23 Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.975 235.800 230.700 234.925 2.525 234.900s 01/23 Chart for @LE6G
Apr 26 235.175 238.150 232.650 237.000 2.100 236.925s 01/23 Chart for @LE6J
Jun 26 231.175 233.800 228.925 232.550 1.600 232.500s 01/23 Chart for @LE6M
Aug 26 228.900 231.375 226.900 230.000 1.275 230.025s 01/23 Chart for @LE6Q
Oct 26 228.650 230.850 226.825 229.450 0.950 229.425s 01/23 Chart for @LE6V
Dec 26 229.375 231.300 227.500 229.975 0.750 229.925s 01/23 Chart for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 430'6 6'4
@S6H 1067'4 3'6
@W6H 530'2 14'0
@O6H 298'0 6'0
Stocks
MSFT 465.9500 14.8100
WMT 117.7300 - 0.1000
XOM 134.9700 1.3300
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  430'6
Change:  6'4
Bid:  430'4
Ask:  430'4
Today's High:  431'2
Today's Low:  422'4
Volume:  238,927
Open:  423'6
Settle:  430'4s
Prev:  424'0
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
1:19:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  540'6s @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  430'4s @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1067'6s @S6H Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 6oF Feels Like: -10oF
Humid: 69% Dew Pt: -2oF
Barom: 30.44 Wind Dir: ENE
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:31 Sunset: 5:36
As reported at CHANUTE, KS at 1:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 10°F
Low: 1°F
Precip: 80%
High: 15°F
Low: -1°F
Precip: 80%
High: 18°F
Low: -5°F
Precip: 0%
High: 30°F
Low: 6°F
Precip: 0%
High: 33°F
Low: 6°F
Precip: 0%
View complete Local Weather

Headline News
Wary EU Leaders Seek to Preserve Ties 01/23 06:15
Putin, Trump Envoys Hold Ukraine Talks 01/23 06:28
Smith Defends Trump Probes at Hearing 01/23 06:07
Canada's Carney Fires Back at Trump 01/23 06:22
US Completes World Health Org. Pullout 01/23 06:27
Japan to Hold Early Election in Feb. 01/23 06:11
MN Gears Up for Protest Despite Cold 01/23 06:18
Wall Street Drifts; Intel Tumbles; Gold01/23 15:26

USDA Jan. 1 Cattle on Feed Report
Friday, January 23, 2026 3:18PM CST
Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.5 million head on Jan. 1, 2026. The inventory was 3% below Jan. 1, 2025, USDA NASS reported on Friday.
Severe Winter Storm Threatens US Cattle
Friday, January 23, 2026 1:08PM CST
A major winter storm threatens U.S. cattle, requiring producers to provide adequate nutrition, clean water, and wind shelter for survival. Cold stress significantly increases cattle's energy requirements, especially for wet animals and newborn calves.
View From the Range
Friday, January 23, 2026 6:58AM CST
DTN's View From the Range series introduces the Canadian cattle ranch of the Cross family from Okotoks, Alberta. The special ongoing series will follow the Cross Cattle Company through 2026.
America's Best Young Farmers/Ranchers-5
Friday, January 23, 2026 4:58AM CST
Katy and Houston Howlett's Camp Nevin Farms in Glendale, Kentucky, operates on the edict that it must stand on its own.

Google Search

Google

Did You Know?

In 1928 bouquets carried on Graf Zeppelin's first transatlantic flight showed the role air travel could play in transporting insect pests and plant diseases


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN