Quote Ticker
  • CORN (Mar 26) 427'2 3'4 1/21/26   7:44 AM CST
  • CORN (May 26) 434'6 3'4 1/21/26   7:44 AM CST
  • CORN (Jul 26) 441'2 3'4 1/21/26   7:43 AM CST
  • CORN (Sep 26) 439'4 3'0 1/21/26   7:42 AM CST
  • CORN (Dec 26) 452'6 2'2 1/21/26   7:44 AM CST
  • CORN (Mar 27) 465'6 2'2 1/21/26   7:35 AM CST
  • SOYBEANS (Mar 26) 1063'6 10'6 1/21/26   7:44 AM CST
  • SOYBEANS (May 26) 1074'0 10'0 1/21/26   7:44 AM CST
  • SOYBEANS (Jul 26) 1085'4 9'2 1/21/26   7:43 AM CST
  • SOYBEANS (Aug 26) 1081'6 8'6 1/21/26   7:35 AM CST
  • SOYBEANS (Sep 26) 1066'2 8'0 1/21/26   7:42 AM CST
  • SOYBEANS (Nov 26) 1071'4 7'4 1/21/26   7:43 AM CST
  • KC HRW WHEAT (Mar 26) 528'2 5'2 1/21/26   7:44 AM CST
  • KC HRW WHEAT (May 26) 539'4 5'0 1/21/26   7:41 AM CST
  • KC HRW WHEAT (Jul 26) 551'6 4'6 1/21/26   7:44 AM CST
  • KC HRW WHEAT (Sep 26) 565'2 2'6 1/21/26   6:53 AM CST
  • KC HRW WHEAT (Dec 26) 585'2 2'4 1/21/26   5:38 AM CST
  • KC HRW WHEAT (Mar 27) 601'6 -2'6 1/20/26   1:15 PM CST
  • FEEDER CATTLE (Jan 26) 362.975 0.700 1/20/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 357.900 1.225 1/20/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 356.650 1.550 1/20/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 354.100 1.625 1/20/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 353.225 1.625 1/20/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 350.350 1.625 1/20/26   1:03 PM CST
  • LIVE CATTLE (Feb 26) 232.575 0.225 1/20/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 234.775 0.600 1/20/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 230.750 1.000 1/20/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 228.500 1.150 1/20/26   1:03 PM CST
  • LIVE CATTLE (Oct 26) 228.225 1.200 1/20/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 228.875 1.200 1/20/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 427'6 423'6 427'2 3'4 423'6 07:45A Chart for @C6H
May 26 431'2 435'4 431'2 434'6 3'4 431'2 07:45A Chart for @C6K
Jul 26 438'0 441'6 437'6 441'2 3'4 437'6 07:45A Chart for @C6N
Sep 26 437'0 440'0 436'6 439'4 3'0 436'4 07:45A Chart for @C6U
Dec 26 450'4 453'2 450'4 452'6 2'2 450'4 07:45A Chart for @C6Z
Mar 27 463'4 465'6 463'4 465'6 2'2 463'4 07:45A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'2 1065'2 1053'0 1063'6 10'6 1053'0 07:45A Chart for @S6H
May 26 1064'0 1075'0 1063'4 1074'0 10'0 1064'0 07:45A Chart for @S6K
Jul 26 1076'0 1086'6 1075'4 1085'4 9'2 1076'2 07:45A Chart for @S6N
Aug 26 1074'0 1083'0 1074'0 1081'6 8'6 1073'0 07:45A Chart for @S6Q
Sep 26 1058'0 1067'2 1058'0 1066'2 8'0 1058'2 07:45A Chart for @S6U
Nov 26 1064'0 1072'6 1063'2 1071'4 7'4 1064'0 07:45A Chart for @S6X
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 524'0 528'4 521'6 528'2 5'2 523'0 07:48A Chart for @KW6H
May 26 535'0 539'4 533'2 539'4 5'0 534'4 07:47A Chart for @KW6K
Jul 26 548'0 552'0 546'0 551'6 4'6 547'0 07:46A Chart for @KW6N
Sep 26 561'6 566'4 561'6 565'2 2'6 562'4 07:45A Chart for @KW6U
Dec 26 583'0 585'2 582'6 585'2 2'4 582'6 07:45A Chart for @KW6Z
Mar 27 601'6 601'6 601'6 601'6 -2'6 598'6s 07:45A Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.750 363.675 361.075 362.975 0.700 362.625s 01/20 Chart for @GF6F
Mar 26 357.450 359.025 355.500 357.900 1.225 357.675s 01/20 Chart for @GF6H
Apr 26 355.900 357.650 353.975 356.650 1.550 356.450s 01/20 Chart for @GF6J
May 26 353.075 355.150 351.175 354.100 1.625 353.900s 01/20 Chart for @GF6K
Aug 26 352.200 354.025 350.000 353.225 1.625 352.825s 01/20 Chart for @GF6Q
Sep 26 350.000 351.200 347.200 350.350 1.625 350.250s 01/20 Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.700 233.400 231.900 232.575 0.225 232.375s 01/20 Chart for @LE6G
Apr 26 234.400 235.450 233.725 234.775 0.600 234.575s 01/20 Chart for @LE6J
Jun 26 230.000 231.250 229.400 230.750 1.000 230.600s 01/20 Chart for @LE6M
Aug 26 227.600 228.850 227.000 228.500 1.150 228.400s 01/20 Chart for @LE6Q
Oct 26 227.225 228.350 226.525 228.225 1.200 228.050s 01/20 Chart for @LE6V
Dec 26 227.625 229.000 227.200 228.875 1.200 228.725s 01/20 Chart for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 427'2 3'4
@S6H 1063'6 10'6
@W6H 516'0 5'6
@O6H 299'4 -1'0
Stocks
MSFT 454.5200 - 5.3400
WMT 118.7100 - 0.9900
XOM 130.4600 0.5700
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  427'2
Change:  3'4
Bid:  427'0
Ask:  427'2
Today's High:  427'6
Today's Low:  423'6
Volume:  174,838
Open:  423'6
Settle:  423'6
Prev:  423'6
Contract High: 
Contract Low: 
Updated:  Jan-21-2026
7:44:00AM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  528'2 @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  427'2 @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1063'6 @S6H Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 31oF Feels Like: 21oF
Humid: 64% Dew Pt: 20oF
Barom: 30.19 Wind Dir: NNW
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:32 Sunset: 5:33
As reported at CHANUTE, KS at 7:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Wednesday

Thursday

Friday

Saturday

Sunday
High: 50°F
Low: 27°F
Precip: 0%
High: 46°F
Low: 21°F
Precip: 0%
High: 30°F
Low: 6°F
Precip: 80%
High: 12°F
Low: -1°F
Precip: 80%
High: 16°F
Low: 1°F
Precip: 80%
View complete Local Weather

Headline News
DOJ Subpoenas Walz, Others in MN Probe 01/21 06:27
EU Head: Trump Threats Challenge Europe01/21 06:38
Iran's Top Diplomat Issues US Threat 01/21 06:19
Israel to Join Trump's Board of Peace 01/21 06:31
Trump to Talk Domestic Policy at Davos 01/21 06:36
Halligan Out as VA District Prosecutor 01/21 06:25
Mexico Sends 37 Cartel Members to US 01/21 06:30
World Shares Mixed, Eye on Trump Speech01/21 04:52

Farm Aid From Congress May Be Slowed
Wednesday, January 21, 2026 7:33AM CST
Congress will have to look at a separate piece of legislation to increase aid for farmers after an appropriations bill negotiated by lawmakers doesn't include such funding. Farm groups continue to campaign for aid.
Biodiesel Faces 9-Month Sprint on RFS
Tuesday, January 20, 2026 5:46PM CST
The U.S. biodiesel industry awaits the final rule on the latest Renewable Fuel Standard proposal, which could trigger an urgent production ramp-up in 2026.
US Biodiesel Industry Eyes Recovery
Tuesday, January 20, 2026 1:58PM CST
After 2025 saw biodiesel plant shutdowns from tax credit uncertainty, the industry sees recovery ahead with Renewable Fuel Standard volume increases and extended 45Z tax credits.
Irrigated Winter Wheat Winner Profile
Tuesday, January 20, 2026 8:41AM CST
For the second time in the past four seasons, Idaho wheat farmer Rylee Reynolds bested all entries in the National Wheat Yield Contest, earning the title of "Bin Buster" with an entry of irrigated soft white winter wheat that yielded 228.13 bushels per acre.

Google Search

Google

Did You Know?

In 1947 Congress authorized a cooperative project with Mexico to eradicate foot-and-mouth disease there


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN