Quote Ticker
  • CORN (Dec 25) 430'2 -11'2 11/14/25   1:19 PM CST
  • CORN (Mar 26) 444'0 -11'4 11/14/25   1:19 PM CST
  • CORN (May 26) 452'2 -10'6 11/14/25   1:19 PM CST
  • CORN (Jul 26) 458'2 -10'2 11/14/25   1:19 PM CST
  • CORN (Sep 26) 455'0 -7'2 11/14/25   1:19 PM CST
  • CORN (Dec 26) 467'0 -5'6 11/14/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1119'4 -19'2 11/14/25   12:01 PM CST
  • SOYBEANS (Jan 26) 1122'4 -22'4 11/14/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1134'2 -20'6 11/14/25   1:19 PM CST
  • SOYBEANS (May 26) 1145'0 -19'6 11/14/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1151'6 -19'4 11/14/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1140'0 -16'0 11/14/25   1:19 PM CST
  • KC HRW WHEAT (Dec 25) 514'2 -10'4 11/14/25   1:19 PM CST
  • KC HRW WHEAT (Mar 26) 529'6 -12'0 11/14/25   1:19 PM CST
  • KC HRW WHEAT (May 26) 542'2 -11'6 11/14/25   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 556'0 -12'2 11/14/25   1:17 PM CST
  • KC HRW WHEAT (Sep 26) 570'6 -12'2 11/14/25   1:18 PM CST
  • KC HRW WHEAT (Dec 26) 589'2 -12'2 11/14/25   1:18 PM CST
  • FEEDER CATTLE (Nov 25) 338.725 1.675 11/14/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 320.175 2.100 11/14/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 313.050 1.575 11/14/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 310.625 1.725 11/14/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 307.775 2.075 11/14/25   1:03 PM CST
  • FEEDER CATTLE (Aug 26) 307.075 2.275 11/14/25   1:03 PM CST
  • LIVE CATTLE (Dec 25) 218.900 0.150 11/14/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 219.175 0.575 11/14/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 219.250 0.975 11/14/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 212.400 0.750 11/14/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 208.275 0.525 11/14/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 206.725 0.400 11/14/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 441'4 442'6 429'4 430'2 -11'2 430'2s 11/14 Chart for @C5Z
Mar 26 455'2 457'0 443'2 444'0 -11'4 444'0s 11/14 Chart for @C6H
May 26 463'0 464'6 451'4 452'2 -10'6 452'2s 11/14 Chart for @C6K
Jul 26 468'4 470'2 457'4 458'2 -10'2 458'2s 11/14 Chart for @C6N
Sep 26 462'4 463'0 454'2 455'0 -7'2 455'2s 11/14 Chart for @C6U
Dec 26 472'2 473'2 466'2 467'0 -5'6 467'2s 11/14 Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1133'0 1138'6 1116'0 1119'4 -19'2 1112'6s 11/14 Chart for @S5X
Jan 26 1145'2 1152'2 1122'4 1122'4 -22'4 1124'4s 11/14 Chart for @S6F
Mar 26 1154'6 1161'4 1134'0 1134'2 -20'6 1136'0s 11/14 Chart for @S6H
May 26 1164'4 1170'6 1144'0 1145'0 -19'6 1146'4s 11/14 Chart for @S6K
Jul 26 1169'4 1177'0 1151'2 1151'6 -19'4 1153'2s 11/14 Chart for @S6N
Aug 26 1155'4 1161'6 1139'6 1140'0 -16'0 1142'0s 11/14 Chart for @S6Q
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 525'4 534'0 513'2 514'2 -10'4 515'2s 11/14 Chart for @KW5Z
Mar 26 542'0 549'6 529'4 529'6 -12'0 531'0s 11/14 Chart for @KW6H
May 26 554'0 561'4 542'0 542'2 -11'6 543'4s 11/14 Chart for @KW6K
Jul 26 567'6 574'6 555'2 556'0 -12'2 556'4s 11/14 Chart for @KW6N
Sep 26 583'6 589'0 570'4 570'6 -12'2 571'4s 11/14 Chart for @KW6U
Dec 26 605'0 607'0 588'6 589'2 -12'2 590'0s 11/14 Chart for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 25 337.800 339.650 330.000 338.725 1.675 338.675s 11/14 Chart for @GF5X
Jan 26 315.975 321.325 310.050 320.175 2.100 320.550s 11/14 Chart for @GF6F
Mar 26 308.850 314.500 302.725 313.050 1.575 313.350s 11/14 Chart for @GF6H
Apr 26 306.250 312.275 300.350 310.625 1.725 311.075s 11/14 Chart for @GF6J
May 26 303.925 309.500 297.875 307.775 2.075 308.500s 11/14 Chart for @GF6K
Aug 26 303.575 308.500 297.400 307.075 2.275 307.675s 11/14 Chart for @GF6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 218.325 220.625 215.325 218.900 0.150 219.150s 11/14 Chart for @LE5Z
Feb 26 217.950 221.100 215.250 219.175 0.575 219.525s 11/14 Chart for @LE6G
Apr 26 217.850 221.100 214.800 219.250 0.975 219.575s 11/14 Chart for @LE6J
Jun 26 210.850 214.100 208.000 212.400 0.750 212.600s 11/14 Chart for @LE6M
Aug 26 207.700 210.050 204.250 208.275 0.525 208.550s 11/14 Chart for @LE6Q
Oct 26 206.450 208.525 203.100 206.725 0.400 206.950s 11/14 Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 430'2 -11'2
@S5X 1119'4 -19'2
@W5Z 526'6 -8'4
@O5Z 304'2 -5'4
Stocks
MSFT 510.1800 6.8900
WMT 102.4800 - 0.0600
XOM 119.2900 1.5300
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  430'2
Change:  -11'2
Bid:  430'0
Ask:  430'0
Today's High:  442'6
Today's Low:  429'4
Volume:  388,692
Open:  441'4
Settle:  430'2s
Prev:  441'4
Contract High: 
Contract Low: 
Updated:  Nov-14-2025
1:19:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  515'2s @KW5Z Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  430'2s @C5Z Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1124'4s @S6F Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 90% Dew Pt: 58oF
Barom: 29.77 Wind Dir: S
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:02 Sunset: 5:10
As reported at CHANUTE, KS at 3:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 75°F
Low: 53°F
Precip: 0%
High: 67°F
Low: 44°F
Precip: 0%
High: 71°F
Low: 47°F
Precip: 42%
High: 68°F
Low: 51°F
Precip: 32%
High: 68°F
Low: 46°F
Precip: 57%
View complete Local Weather

Headline News
Dems Wary of GOP Health Negotiations 11/14 06:08
Epstein Emails Reveal Enduring Ties 11/14 06:18
States Scramble to Pay SNAP Benefits 11/14 06:01
Comey, James Press for Case Dismissal 11/14 06:12
Iran Seizes Tanker in Strait of Hormuz 11/14 06:15
Next Trump Crackdown in Charlotte, NC 11/14 06:07
Over 150 Palestinians Held on Plane 11/14 06:11
Financial Markets 11/14 15:27

Strict TCH Rule a Risk to Hemp Sector
Friday, November 14, 2025 4:51PM CST
The funding bill passed this week by Congress rewrites the 2018 farm bill's provisions on hemp to end the unregulated sale of hemp-based products. That provision could upset an industry created around those products, including thousands of farmers.
USDA Reports Summary
Friday, November 14, 2025 11:30AM CST
USDA released its November Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Friday.
Mexico Gets New NWS Facility
Thursday, November 13, 2025 5:24PM CST
USDA last week conducted what it billed as the largest trade mission in the department's history to Mexico, conducting more than 500 business meetings in three days. The department also announced the opening of a new Tampico facility that will aerially disperse sterile flies.
Bankers See Cash Flow Crunch
Thursday, November 13, 2025 8:00AM CST
Bankers may be worried about a cash flow crunch on American row-crop farms, but experts at the Agricultural Bankers Conference say farmers should prepare capital expenditure plans that enable them to take advantage of lower interest rates.

Google Search

Google

Did You Know?

In 1903 the USDA demonstrated that a virus causes hog cholera and that recovering hogs are immune for life


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN