Quote Ticker
  • CORN (Dec 25) 441'4 0'0 12/9/25   1:15 PM CST
  • CORN (Mar 26) 447'4 -0'4 12/9/25   7:40 PM CST
  • CORN (May 26) 454'6 -0'6 12/9/25   7:31 PM CST
  • CORN (Jul 26) 460'2 -0'6 12/9/25   7:32 PM CST
  • CORN (Sep 26) 454'0 -0'6 12/9/25   7:27 PM CST
  • CORN (Dec 26) 465'0 -0'6 12/9/25   7:37 PM CST
  • SOYBEANS (Jan 26) 1084'4 -2'6 12/9/25   7:38 PM CST
  • SOYBEANS (Mar 26) 1096'0 -2'2 12/9/25   7:38 PM CST
  • SOYBEANS (May 26) 1106'2 -2'4 12/9/25   7:37 PM CST
  • SOYBEANS (Jul 26) 1115'6 -2'2 12/9/25   7:38 PM CST
  • SOYBEANS (Aug 26) 1109'2 -2'2 12/9/25   7:37 PM CST
  • SOYBEANS (Sep 26) 1090'4 -2'0 12/9/25   7:38 PM CST
  • KC HRW WHEAT (Dec 25) 519'6 -0'6 12/9/25   1:15 PM CST
  • KC HRW WHEAT (Mar 26) 526'6 -0'2 12/9/25   7:37 PM CST
  • KC HRW WHEAT (May 26) 538'0 -0'4 12/9/25   7:32 PM CST
  • KC HRW WHEAT (Jul 26) 550'0 -0'4 12/9/25   7:28 PM CST
  • KC HRW WHEAT (Sep 26) 566'0 0'4 12/9/25   7:07 PM CST
  • KC HRW WHEAT (Dec 26) 584'6 0'2 12/9/25   7:06 PM CST
  • FEEDER CATTLE (Jan 26) 335.425 - 0.150 12/9/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 330.075 - 0.275 12/9/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 329.525 - 0.250 12/9/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 327.775 - 0.200 12/9/25   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 328.225 - 0.400 12/9/25   1:02 PM CST
  • FEEDER CATTLE (Sep 26) 326.200 - 0.325 12/9/25   1:02 PM CST
  • LIVE CATTLE (Dec 25) 226.825 - 0.500 12/9/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 226.975 0.275 12/9/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 226.900 0.200 12/9/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 220.550 0.225 12/9/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 216.850 0.250 12/9/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 215.650 0.275 12/9/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 441'4 0'0 440'6 07:40P Chart for @C5Z
Mar 26 447'4 447'6 446'6 447'4 -0'4 448'0 07:40P Chart for @C6H
May 26 455'4 455'4 454'4 454'6 -0'6 455'4 07:39P Chart for @C6K
Jul 26 460'6 461'0 460'0 460'2 -0'6 461'0 07:39P Chart for @C6N
Sep 26 454'6 455'0 453'6 454'0 -0'6 454'6 07:39P Chart for @C6U
Dec 26 465'6 465'6 465'0 465'0 -0'6 465'6 07:39P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1087'4 1087'6 1082'6 1084'4 -2'6 1087'2 07:39P Chart for @S6F
Mar 26 1098'4 1098'6 1094'2 1096'0 -2'2 1098'2 07:39P Chart for @S6H
May 26 1108'6 1109'4 1105'2 1106'2 -2'4 1108'6 07:39P Chart for @S6K
Jul 26 1118'2 1118'2 1114'4 1115'6 -2'2 1118'0 07:39P Chart for @S6N
Aug 26 1110'4 1110'4 1109'0 1109'2 -2'2 1111'4 07:39P Chart for @S6Q
Sep 26 1090'4 1090'4 1090'0 1090'4 -2'0 1092'4 07:39P Chart for @S6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 519'6 -0'6 520'2s 07:32P Chart for @KW5Z
Mar 26 527'0 528'0 526'2 526'6 -0'2 527'0 07:38P Chart for @KW6H
May 26 537'6 539'2 537'4 538'0 -0'4 538'4 07:38P Chart for @KW6K
Jul 26 549'4 551'0 549'4 550'0 -0'4 550'4 07:38P Chart for @KW6N
Sep 26 565'6 566'0 565'6 566'0 0'4 565'4 07:38P Chart for @KW6U
Dec 26 584'6 584'6 584'6 584'6 0'2 584'4 07:38P Chart for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 335.050 338.675 332.750 335.425 - 0.150 335.500s 01:05P Chart for @GF6F
Mar 26 329.875 333.175 327.725 330.075 - 0.275 330.150s 01:05P Chart for @GF6H
Apr 26 329.100 332.600 327.275 329.525 - 0.250 329.475s 01:05P Chart for @GF6J
May 26 327.925 330.925 325.700 327.775 - 0.200 327.725s 01:05P Chart for @GF6K
Aug 26 328.025 331.500 326.500 328.225 - 0.400 328.200s 01:05P Chart for @GF6Q
Sep 26 329.000 329.600 324.500 326.200 - 0.325 326.125s 01:05P Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 227.275 228.150 226.325 226.825 - 0.500 226.825s 01:05P Chart for @LE5Z
Feb 26 226.650 228.600 225.650 226.975 0.275 226.950s 01:05P Chart for @LE6G
Apr 26 226.700 228.475 225.650 226.900 0.200 226.900s 01:05P Chart for @LE6J
Jun 26 220.425 221.900 219.200 220.550 0.225 220.625s 01:05P Chart for @LE6M
Aug 26 216.675 217.975 215.475 216.850 0.250 216.925s 01:05P Chart for @LE6Q
Oct 26 215.350 216.600 214.225 215.650 0.275 215.675s 01:05P Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 441'4 0'0
@S6F 1084'4 -2'6
@W5Z 535'0 0'0
@O5Z 315'0 0'0
Stocks
MSFT 492.0200 1.0000
WMT 113.5600 - 1.5500
XOM 118.2500 2.2700
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  441'4
Change:  0'0
Bid:  437'6
Ask:  440'4
Today's High: 
Today's Low: 
Volume:  873
Open: 
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
1:15:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  526'6 @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  447'4 @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1084'4 @S6F Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 48oF Feels Like: 44oF
Humid: 61% Dew Pt: 35oF
Barom: 29.72 Wind Dir: SSW
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:26 Sunset: 5:03
As reported at CHANUTE, KS at 7:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Wednesday

Thursday

Friday

Saturday

Sunday
High: 47°F
Low: 37°F
Precip: 0%
High: 58°F
Low: 33°F
Precip: 0%
High: 45°F
Low: 30°F
Precip: 0%
High: 42°F
Low: 25°F
Precip: 0%
High: 31°F
Low: 16°F
Precip: 0%
View complete Local Weather

Headline News
Ukraine Refuses to Cede Land to Russia 12/09 06:11
Trump to Test New Message at Rally 12/09 06:21
Fed Set to Cut Rate, May Signal Pause 12/09 06:02
UN: World Must Unite Over Climate 12/09 06:15
ICE Arrests of Afghans on the Rise 12/09 06:18
SCOTUS Weighs Limits on Party Spending 12/09 06:05
IN Redistricting Advances to Final Vote12/09 06:13
US Stocks Hang Steady Ahead of Fed Meet12/09 15:35

USDA Reports Review
Tuesday, December 9, 2025 5:46PM CST
Tuesday's December USDA WASDE report, not typically a big market mover, ran true to form, with the only notable domestic change in corn being that exports were raised more than pre-report estimates had expected. Wheat and soybeans were left alone on the domestic side, while world wheat production rose, but had already been in the market.
Texas Farmers Scramble to Recover Funds
Tuesday, December 9, 2025 4:58PM CST
Texas farmers filed an emergency motion to recover $1.4 million owed for grain deliveries by bankrupt Hansen-Mueller Co., citing special agricultural lien protections under bankruptcy code.
USDA Reports Summary
Tuesday, December 9, 2025 11:40AM CST
USDA released its December Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Tuesday.
Dryland Winter Wheat Winner Profile
Tuesday, December 9, 2025 9:56AM CST
For the third time in five years, Oregon wheat farmer Steve VanGrunsven has earned the title of "Bin Buster" in the National Wheat Yield Contest with an entry of soft white winter wheat.

Google Search

Google

Did You Know?

In 1897 scientists concluded that disease could be caused by depriving body of certain substances, later defined as vitamins


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN