Quote Ticker
  • CORN (Mar 25) 443'2 -8'0 3/14/25   12:01 PM CST
  • CORN (May 25) 458'6 -6'6 3/14/25   1:19 PM CST
  • CORN (Jul 25) 467'6 -4'6 3/14/25   1:19 PM CST
  • CORN (Sep 25) 444'2 -2'0 3/14/25   1:19 PM CST
  • CORN (Dec 25) 451'0 -1'2 3/14/25   1:19 PM CST
  • CORN (Mar 26) 463'2 -0'6 3/14/25   1:19 PM CST
  • SOYBEANS (Mar 25) 999'2 2'4 3/14/25   12:01 PM CST
  • SOYBEANS (May 25) 1017'0 5'2 3/14/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1031'0 5'0 3/14/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1028'4 5'0 3/14/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1014'2 5'2 3/14/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1020'0 6'2 3/14/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 546'2 -1'4 3/14/25   12:01 PM CST
  • HARD RED WINTER WHEAT (May 25) 586'2 -1'4 3/14/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 598'6 -2'0 3/14/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 612'4 -2'6 3/14/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 632'6 -3'2 3/14/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 26) 648'6 -3'2 3/14/25   1:17 PM CST
  • FEEDER CATTLE (Mar 25) 282.050 1.750 3/14/25   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 281.350 1.225 3/14/25   1:04 PM CST
  • FEEDER CATTLE (May 25) 282.875 1.125 3/14/25   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 286.675 0.950 3/14/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 285.900 0.850 3/14/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 284.400 0.725 3/14/25   1:04 PM CST
  • LIVE CATTLE (Apr 25) 203.175 1.125 3/14/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 199.325 1.075 3/14/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 196.600 0.750 3/14/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 197.125 0.725 3/14/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 198.500 0.575 3/14/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 199.500 0.550 3/14/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 443'2 443'2 443'2 443'2 -8'0 445'4s 03/14 Chart for @C5H
May 25 463'2 463'4 456'4 458'6 -6'6 458'4s 03/14 Chart for @C5K
Jul 25 470'2 470'6 465'2 467'6 -4'6 467'4s 03/14 Chart for @C5N
Sep 25 445'4 445'4 442'2 444'2 -2'0 444'4s 03/14 Chart for @C5U
Dec 25 450'6 452'6 449'0 451'0 -1'2 451'0s 03/14 Chart for @C5Z
Mar 26 462'4 465'2 461'4 463'2 -0'6 463'4s 03/14 Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 999'2 2'4 999'2s 03/14 Chart for @S5H
May 25 1009'0 1018'0 1005'4 1017'0 5'2 1016'0s 03/14 Chart for @S5K
Jul 25 1023'0 1031'4 1019'6 1031'0 5'0 1030'0s 03/14 Chart for @S5N
Aug 25 1018'6 1028'4 1017'0 1028'4 5'0 1026'6s 03/14 Chart for @S5Q
Sep 25 1007'0 1014'4 1003'4 1014'2 5'2 1012'6s 03/14 Chart for @S5U
Nov 25 1009'4 1020'0 1007'6 1020'0 6'2 1018'0s 03/14 Chart for @S5X
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 546'2 -1'4 573'4s 03/14 Chart for @KW5H
May 25 588'0 595'2 584'0 586'2 -1'4 586'0s 03/14 Chart for @KW5K
Jul 25 601'0 608'2 597'2 598'6 -2'0 598'6s 03/14 Chart for @KW5N
Sep 25 614'6 621'6 611'0 612'4 -2'6 612'0s 03/14 Chart for @KW5U
Dec 25 636'6 641'6 631'0 632'6 -3'2 632'0s 03/14 Chart for @KW5Z
Mar 26 652'0 657'2 647'0 648'6 -3'2 648'0s 03/14 Chart for @KW6H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 25 280.625 282.125 279.100 282.050 1.750 281.975s 03/14 Chart for @GF5H
Apr 25 280.125 281.400 278.350 281.350 1.225 281.200s 03/14 Chart for @GF5J
May 25 281.675 282.875 279.925 282.875 1.125 282.650s 03/14 Chart for @GF5K
Aug 25 285.725 286.775 284.000 286.675 0.950 286.550s 03/14 Chart for @GF5Q
Sep 25 284.850 285.900 283.225 285.900 0.850 285.700s 03/14 Chart for @GF5U
Oct 25 283.200 284.450 281.775 284.400 0.725 284.300s 03/14 Chart for @GF5V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 202.125 203.350 201.075 203.175 1.125 203.175s 03/14 Chart for @LE5J
Jun 25 198.325 199.525 197.525 199.325 1.075 199.350s 03/14 Chart for @LE5M
Aug 25 195.775 197.000 195.200 196.600 0.750 196.700s 03/14 Chart for @LE5Q
Oct 25 196.550 197.550 196.000 197.125 0.725 197.275s 03/14 Chart for @LE5V
Dec 25 197.750 198.850 197.375 198.500 0.575 198.575s 03/14 Chart for @LE5Z
Feb 26 198.750 199.825 198.350 199.500 0.550 199.525s 03/14 Chart for @LE6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK5

My Market Watch
Click Here to Customize
Commodities
@C5H 443'2 -8'0
@S5H 999'2 2'4
@W5H 549'0 -1'4
@O5H 378'0 0'0
Stocks
MSFT 388.5600 9.7900
WMT 85.3500 0.8500
XOM 111.9000 3.2300
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  443'2
Change:  -8'0
Bid: 
Ask: 
Today's High:  443'2
Today's Low:  443'2
Volume:  32
Open:  443'2
Settle:  445'4s
Prev:  453'4
Contract High: 
Contract Low: 
Updated:  Mar-14-2025
12:01:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  586'0s @KW5K Chart
 New Crop  598'6s @KW5N Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  458'4s @C5K Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1016'0s @S5K Chart

MILO
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  458'4s @C5K Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 50oF Feels Like: 46oF
Humid: 50% Dew Pt: 32oF
Barom: 29.53 Wind Dir: N
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:30 Sunset: 7:30
As reported at CHANUTE, KS at 6:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 62°F
Low: 31°F
Precip: 0%
High: 77°F
Low: 41°F
Precip: 0%
High: 81°F
Low: 57°F
Precip: 40%
High: 65°F
Low: 43°F
Precip: 42%
High: 64°F
Low: 33°F
Precip: 0%
View complete Local Weather

Headline News
Senate Works to Avert Partial Shutdown 03/14 06:11
China, Russia, Iran: End Sanctions 03/14 06:22
G7 Diplomats Meet in Canada on Tariffs 03/14 06:03
Envoy Taking Putin Comments to Trump 03/14 06:15
Hundreds of Fed Offices Could Close 03/14 06:20
Europe Sees Military Troops Shortfalls 03/14 06:09
USPS to Work With DOGE to Cut Workers 03/14 06:13
Financial Markets 03/14 15:25

USDA Faces 111 Office Leases Canceled
Friday, March 14, 2025 10:56AM CDT
On its website, DOGE shows it has ended 111 USDA office contracts across nine agencies, amounting to just under $27.4 million in annual rental payments with total contract savings estimated at $59.2 million.
H5N1 Risk Leads to Exhibition Ban
Friday, March 14, 2025 10:00AM CDT
With the continued spread of H5N1 in the U.S., especially in California, the California Department of Food and Agriculture has put a ban on dairy and poultry shows across the state to help eliminate the risk of the virus spreading.
Wheat Yield Contest Open for 2025
Thursday, March 13, 2025 6:44AM CDT
Farmers raising winter and spring wheat under both dryland and irrigated conditions are encouraged to enter the 10th annual National Wheat Yield Contest.
EPA Chief Slashes Agency Regulations
Wednesday, March 12, 2025 4:04PM CDT
EPA on Wednesday announced a flurry of actions to roll back regulatory standards tied to emissions from power plants, vehicles and industries. In each action, EPA stated the agency will revisit or reconsider the specific rule. EPA Administrator Lee Zeldin said the moves are needed to protect economic security.

Google Search

Google

Did You Know?

In 1947 the first U.S. case of scrapie was diagnosed in sheep


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN