Quote Ticker
  • CORN (Mar 26) 429'0 1'4 2/12/26   5:34 AM CST
  • CORN (May 26) 438'0 1'4 2/12/26   5:34 AM CST
  • CORN (Jul 26) 445'4 1'2 2/12/26   5:31 AM CST
  • CORN (Sep 26) 445'6 1'0 2/12/26   5:29 AM CST
  • CORN (Dec 26) 460'4 0'6 2/12/26   5:11 AM CST
  • CORN (Mar 27) 473'2 1'0 2/12/26   5:30 AM CST
  • SOYBEANS (Mar 26) 1139'2 15'2 2/12/26   5:36 AM CST
  • SOYBEANS (May 26) 1154'6 15'2 2/12/26   5:36 AM CST
  • SOYBEANS (Jul 26) 1166'2 13'6 2/12/26   5:35 AM CST
  • SOYBEANS (Aug 26) 1154'2 11'6 2/12/26   5:35 AM CST
  • SOYBEANS (Sep 26) 1119'6 7'0 2/12/26   5:33 AM CST
  • SOYBEANS (Nov 26) 1116'0 5'4 2/12/26   5:35 AM CST
  • KC HRW WHEAT (Mar 26) 542'4 4'0 2/12/26   5:33 AM CST
  • KC HRW WHEAT (May 26) 554'6 3'0 2/12/26   5:32 AM CST
  • KC HRW WHEAT (Jul 26) 567'2 3'0 2/12/26   5:34 AM CST
  • KC HRW WHEAT (Sep 26) 581'2 2'6 2/12/26   5:16 AM CST
  • KC HRW WHEAT (Dec 26) 602'2 2'6 2/12/26   5:16 AM CST
  • KC HRW WHEAT (Mar 27) 618'2 2'2 2/12/26   4:12 AM CST
  • FEEDER CATTLE (Mar 26) 367.150 2.675 2/11/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 364.300 3.325 2/11/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 360.075 3.650 2/11/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 359.600 3.625 2/11/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 357.625 3.575 2/11/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 355.375 3.500 2/11/26   1:04 PM CST
  • LIVE CATTLE (Feb 26) 242.350 3.250 2/11/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 240.875 3.550 2/11/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 236.450 2.775 2/11/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 234.100 2.175 2/11/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 233.500 1.800 2/11/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 233.775 1.700 2/11/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'0 429'0 427'0 429'0 1'4 427'4 05:36A Chart for @C6H
May 26 436'6 438'2 436'2 438'0 1'4 436'4 05:35A Chart for @C6K
Jul 26 444'6 446'0 444'2 445'4 1'2 444'2 05:35A Chart for @C6N
Sep 26 444'6 446'2 444'4 445'6 1'0 444'6 05:35A Chart for @C6U
Dec 26 459'6 461'0 459'2 460'4 0'6 459'6 05:34A Chart for @C6Z
Mar 27 472'0 473'4 471'6 473'2 1'0 472'2 05:34A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1129'4 1141'0 1128'4 1139'2 15'2 1124'0 05:36A Chart for @S6H
May 26 1144'0 1156'0 1143'2 1154'6 15'2 1139'4 05:36A Chart for @S6K
Jul 26 1155'6 1167'6 1155'6 1166'2 13'6 1152'4 05:36A Chart for @S6N
Aug 26 1145'6 1154'6 1145'6 1154'2 11'6 1142'4 05:36A Chart for @S6Q
Sep 26 1114'4 1120'2 1113'0 1119'6 7'0 1112'6 05:36A Chart for @S6U
Nov 26 1111'0 1117'0 1109'2 1116'0 5'4 1110'4 05:36A Chart for @S6X
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 538'2 542'6 536'6 542'4 4'0 538'4 05:36A Chart for @KW6H
May 26 550'6 555'0 549'6 554'6 3'0 551'6 05:36A Chart for @KW6K
Jul 26 564'2 567'4 562'4 567'2 3'0 564'2 05:36A Chart for @KW6N
Sep 26 578'2 581'4 576'6 581'2 2'6 578'4 05:36A Chart for @KW6U
Dec 26 599'0 602'2 598'2 602'2 2'6 599'4 05:36A Chart for @KW6Z
Mar 27 618'2 618'2 618'2 618'2 2'2 616'0 05:35A Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 365.600 368.100 364.325 367.150 2.675 367.450s 02/11 Chart for @GF6H
Apr 26 362.225 365.175 360.950 364.300 3.325 364.600s 02/11 Chart for @GF6J
May 26 357.500 360.850 356.525 360.075 3.650 360.425s 02/11 Chart for @GF6K
Aug 26 356.775 360.200 355.700 359.600 3.625 359.775s 02/11 Chart for @GF6Q
Sep 26 354.525 358.150 353.800 357.625 3.575 357.875s 02/11 Chart for @GF6U
Oct 26 352.250 355.675 351.300 355.375 3.500 355.500s 02/11 Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 239.525 242.500 239.250 242.350 3.250 242.350s 02/11 Chart for @LE6G
Apr 26 237.850 241.225 237.250 240.875 3.550 240.975s 02/11 Chart for @LE6J
Jun 26 234.125 236.950 233.525 236.450 2.775 236.575s 02/11 Chart for @LE6M
Aug 26 232.325 234.500 231.775 234.100 2.175 234.225s 02/11 Chart for @LE6Q
Oct 26 232.175 233.775 231.475 233.500 1.800 233.575s 02/11 Chart for @LE6V
Dec 26 232.600 234.000 231.850 233.775 1.700 233.800s 02/11 Chart for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 429'0 1'4
@S6H 1138'4 14'4
@W6H 540'4 3'2
@O6H 305'0 0'0
Stocks
MSFT 404.3700 - 8.9000
WMT 128.7700 2.0700
XOM 154.530000 2.940000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  429'0
Change:  1'4
Bid:  428'6
Ask:  429'0
Today's High:  429'0
Today's Low:  427'0
Volume:  252,146
Open:  428'0
Settle:  427'4
Prev:  427'4
Contract High: 
Contract Low: 
Updated:  Feb-12-2026
5:34:00AM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  542'4 @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  429'0 @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1139'2 @S6H Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 33oF Feels Like: 28oF
Humid: 61% Dew Pt: 21oF
Barom: 30.18 Wind Dir: ESE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:14 Sunset: 5:57
As reported at CHANUTE, KS at 5:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Thursday

Friday

Saturday

Sunday

Monday
High: 63°F
Low: 29°F
Precip: 0%
High: 66°F
Low: 34°F
Precip: 80%
High: 60°F
Low: 46°F
Precip: 80%
High: 63°F
Low: 40°F
Precip: 0%
High: 66°F
Low: 40°F
Precip: 0%
View complete Local Weather

Headline News
Netanyahu to Urge Expanded Iran Talks 02/11 06:08
Congress: ICE Deal Still Possible 02/11 06:19
Grand Jury Refuses to Indict Video Dems02/11 06:02
AG Bondi to Face Lawmaker Questions 02/11 06:11
FBI Search of GA Offices Used Old Data 02/11 06:17
Judge Dismisses DOJ Suit for Voter Data02/11 06:07
Greek, Turkish Leaders Hold Talks 02/11 06:10
World Shares Mostly Gain Thursday 02/12 04:46

DTN Retail Fertilizer Trends
Wednesday, February 11, 2026 12:09PM CST
Retail fertilizer prices for the first week of February 2026 are evenly mixed. Four nutrients were slightly lower in price while the other four were slightly higher compared to last month. Only one nutrient, urea, was higher an extensive amount, which DTN designates as anything 5% or more.
Corn Growers Push Fertilizer Probe
Tuesday, February 10, 2026 3:19PM CST
Corn farmers from both Iowa and Texas are calling on U.S. Attorney General Pam Bondi to spell out what the Justice Department is doing to examine the fertilizer industry. Their efforts come after USDA's deputy secretary called out two major fertilizer companies last month, alleging collusion.
Sterile Flies Combat NWS Spread
Tuesday, February 10, 2026 12:32PM CST
The U.S. opened a sterile fly dispersal facility in Texas to combat New World screwworm (NWS) spreading from Mexico, capable of releasing 100 million sterile flies weekly. Three preventative drugs received FDA authorization while USDA plans a production facility to eventually generate 300 million sterile flies per week.
USDA Reports Summary
Tuesday, February 10, 2026 11:30AM CST
USDA released its February Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Tuesday.

Google Search

Google

Did You Know?

In 1929 the first airplane seeding of rice was conducted in California


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN