Quote Ticker
  • CORN (Mar 26) 436'6 -3'0 12/16/25   9:51 AM CST
  • CORN (May 26) 445'0 -2'6 12/16/25   9:52 AM CST
  • CORN (Jul 26) 450'6 -3'0 12/16/25   9:52 AM CST
  • CORN (Sep 26) 446'4 -2'2 12/16/25   9:52 AM CST
  • CORN (Dec 26) 458'4 -2'4 12/16/25   9:52 AM CST
  • CORN (Mar 27) 471'2 -3'0 12/16/25   9:51 AM CST
  • SOYBEANS (Jan 26) 1065'4 -6'2 12/16/25   9:52 AM CST
  • SOYBEANS (Mar 26) 1075'4 -5'6 12/16/25   9:52 AM CST
  • SOYBEANS (May 26) 1087'0 -6'0 12/16/25   9:52 AM CST
  • SOYBEANS (Jul 26) 1098'0 -6'2 12/16/25   9:51 AM CST
  • SOYBEANS (Aug 26) 1093'6 -6'2 12/16/25   9:50 AM CST
  • SOYBEANS (Sep 26) 1078'2 -5'0 12/16/25   9:52 AM CST
  • KC HRW WHEAT (Mar 26) 507'0 -5'0 12/16/25   9:52 AM CST
  • KC HRW WHEAT (May 26) 519'2 -5'0 12/16/25   9:52 AM CST
  • KC HRW WHEAT (Jul 26) 532'6 -4'6 12/16/25   9:51 AM CST
  • KC HRW WHEAT (Sep 26) 548'4 -4'2 12/16/25   9:52 AM CST
  • KC HRW WHEAT (Dec 26) 567'4 -4'4 12/16/25   9:51 AM CST
  • KC HRW WHEAT (Mar 27) 587'4 -6'0 12/15/25   1:15 PM CST
  • FEEDER CATTLE (Jan 26) 342.800 2.875 12/16/25   9:52 AM CST
  • FEEDER CATTLE (Mar 26) 337.150 2.300 12/16/25   9:50 AM CST
  • FEEDER CATTLE (Apr 26) 336.275 2.500 12/16/25   9:49 AM CST
  • FEEDER CATTLE (May 26) 334.175 2.400 12/16/25   9:50 AM CST
  • FEEDER CATTLE (Aug 26) 334.450 2.475 12/16/25   9:50 AM CST
  • FEEDER CATTLE (Sep 26) 331.925 2.300 12/16/25   9:46 AM CST
  • LIVE CATTLE (Dec 25) 230.550 - 0.275 12/16/25   9:52 AM CST
  • LIVE CATTLE (Feb 26) 230.325 - 0.225 12/16/25   9:52 AM CST
  • LIVE CATTLE (Apr 26) 230.050 0.025 12/16/25   9:52 AM CST
  • LIVE CATTLE (Jun 26) 223.725 0.300 12/16/25   9:52 AM CST
  • LIVE CATTLE (Aug 26) 219.775 0.325 12/16/25   9:52 AM CST
  • LIVE CATTLE (Oct 26) 218.675 0.550 12/16/25   9:50 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 439'6 440'0 436'4 436'6 -3'0 439'6 09:51A Chart for @C6H
May 26 447'4 448'0 444'2 445'0 -2'6 447'6 09:52A Chart for @C6K
Jul 26 453'6 454'0 450'2 450'6 -3'0 453'6 09:52A Chart for @C6N
Sep 26 448'6 449'0 445'6 446'4 -2'2 448'6 09:52A Chart for @C6U
Dec 26 460'6 461'0 457'6 458'4 -2'4 461'0 09:52A Chart for @C6Z
Mar 27 473'6 474'0 471'0 471'2 -3'0 474'2 09:52A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1072'0 1076'2 1065'0 1065'4 -6'2 1071'6 09:52A Chart for @S6F
Mar 26 1081'6 1086'0 1074'4 1075'4 -5'6 1081'2 09:52A Chart for @S6H
May 26 1093'4 1097'4 1086'0 1087'0 -6'0 1093'0 09:52A Chart for @S6K
Jul 26 1104'2 1108'4 1097'4 1098'0 -6'2 1104'2 09:52A Chart for @S6N
Aug 26 1098'6 1103'6 1093'4 1093'6 -6'2 1100'0 09:52A Chart for @S6Q
Sep 26 1083'2 1087'0 1078'0 1078'2 -5'0 1083'2 09:52A Chart for @S6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'2 514'2 505'4 507'0 -5'0 512'0 09:52A Chart for @KW6H
May 26 526'4 526'4 518'0 519'2 -5'0 524'2 09:52A Chart for @KW6K
Jul 26 539'4 539'4 531'6 532'6 -4'6 537'4 09:52A Chart for @KW6N
Sep 26 552'2 552'2 547'2 548'4 -4'2 552'6 09:52A Chart for @KW6U
Dec 26 571'2 571'2 567'0 567'4 -4'4 572'0 09:52A Chart for @KW6Z
Mar 27 587'4 587'4 587'4 587'4 -6'0 587'6s 09:52A Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 341.325 343.600 341.175 342.800 2.875 339.925 09:52A Chart for @GF6F
Mar 26 335.875 338.025 335.600 337.150 2.300 334.850 09:52A Chart for @GF6H
Apr 26 334.975 336.900 334.400 336.275 2.500 333.775 09:52A Chart for @GF6J
May 26 332.925 334.775 332.225 334.175 2.400 331.775 09:52A Chart for @GF6K
Aug 26 333.000 335.000 332.475 334.450 2.475 331.975 09:52A Chart for @GF6Q
Sep 26 330.900 332.450 330.900 331.925 2.300 329.625 09:52A Chart for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 231.350 231.350 230.350 230.550 - 0.275 230.825 09:52A Chart for @LE5Z
Feb 26 230.900 231.100 229.900 230.325 - 0.225 230.550 09:52A Chart for @LE6G
Apr 26 230.450 230.750 229.625 230.050 0.025 230.025 09:52A Chart for @LE6J
Jun 26 223.800 224.325 223.200 223.725 0.300 223.425 09:52A Chart for @LE6M
Aug 26 219.950 220.425 219.350 219.775 0.325 219.450 09:52A Chart for @LE6Q
Oct 26 218.575 219.075 218.100 218.675 0.550 218.125 09:52A Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 436'6 -3'0
@S6F 1065'4 -6'2
@W6H 510'6 -10'0
@O6H 279'6 -1'2
Stocks
MSFT 474.3950 - 0.4250
WMT 115.8600 - 0.9300
XOM 115.3300 - 2.4300
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  436'6
Change:  -3'0
Bid:  436'6
Ask:  437'0
Today's High:  440'0
Today's Low:  436'4
Volume:  182,672
Open:  439'6
Settle:  439'6
Prev:  439'6
Contract High: 
Contract Low: 
Updated:  Dec-16-2025
9:51:00AM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  507'0 @KW6H Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  436'6 @C6H Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1065'4 @S6F Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 37oF Feels Like: 29oF
Humid: 50% Dew Pt: 20oF
Barom: 30.01 Wind Dir: S
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:30 Sunset: 5:04
As reported at CHANUTE, KS at 9:00 AM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 53°F
Low: 29°F
Precip: 0%
High: 55°F
Low: 29°F
Precip: 0%
High: 52°F
Low: 30°F
Precip: 73%
High: 49°F
Low: 24°F
Precip: 0%
High: 56°F
Low: 41°F
Precip: 0%
View complete Local Weather

Headline News
Zelenskyy: Peace Proposal Ready in Days12/16 06:07
EU Sanctions Target Russia Shadow Fleet12/16 06:16
Employers Likely Added 40,000 Nov Jobs 12/16 06:01
Cruz Wants Limits on Military Flights 12/16 06:11
US Military: Strikes on 3 Boats Kill 8 12/16 06:14
Admin: WH Construction Security Matter 12/16 06:05
Trinidad, Tobago Open Up to US Military12/16 06:09
Financial Markets 12/16 09:30

Drought Lingers in Northern Plains
Monday, December 15, 2025 3:37PM CST
The Northern Plains drought affected ranchers, forcing early cattle moves and reducing hay production. Forecast winter snowfall may improve spring pasture conditions.
USDA: HPAI Found in Wisconsin Dairy
Monday, December 15, 2025 10:23AM CST
Wisconsin confirmed its first case of highly pathogenic bird flu in dairy cattle through routine testing. State officials said the affected farm is quarantined.
Top 5 Things to Watch
Sunday, December 14, 2025 7:25PM CST
We'll continue our look at the global fertilizer situation and track a brief warming trend through much of the country.
Dicamba-Resistant Waterhemp in Missouri
Friday, December 12, 2025 4:49PM CST
Missouri joins Illinois, Iowa and Tennessee in declaring a population of waterhemp resistant to dicamba herbicide.

Google Search

Google

Did You Know?

In 1863 the first monthly crop report was published by the USDA


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN