Quote Ticker
  • CORN (Mar 26) 450'0 4'0 3/12/26   1:15 PM CST
  • CORN (May 26) 462'0 2'2 3/12/26   1:19 PM CST
  • CORN (Jul 26) 473'2 2'0 3/12/26   1:19 PM CST
  • CORN (Sep 26) 476'2 1'4 3/12/26   1:19 PM CST
  • CORN (Dec 26) 488'4 1'0 3/12/26   1:19 PM CST
  • CORN (Mar 27) 497'4 0'6 3/12/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1214'0 12'4 3/12/26   1:15 PM CST
  • SOYBEANS (May 26) 1225'6 13'2 3/12/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1238'2 12'6 3/12/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1219'4 9'6 3/12/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1172'6 4'4 3/12/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1165'0 4'2 3/12/26   1:19 PM CST
  • KC HRW WHEAT (Mar 26) 618'0 0'0 3/12/26   1:15 PM CST
  • KC HRW WHEAT (May 26) 612'4 0'0 3/12/26   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 626'2 0'0 3/12/26   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 641'4 0'0 3/12/26   1:19 PM CST
  • KC HRW WHEAT (Dec 26) 661'0 -0'2 3/12/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 675'0 -0'2 3/12/26   1:19 PM CST
  • FEEDER CATTLE (Mar 26) 348.675 - 0.500 3/12/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 343.350 - 0.300 3/12/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 340.300 0.100 3/12/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 340.550 0.250 3/12/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 339.475 0.375 3/12/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 337.850 0.450 3/12/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 231.575 1.100 3/12/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 229.800 1.300 3/12/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 227.600 1.100 3/12/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 226.025 0.875 3/12/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 226.300 0.900 3/12/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 226.650 1.000 3/12/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 448'4 453'4 448'4 450'0 4'0 448'2s 01:20P Chart for @C6H
May 26 462'4 469'4 461'0 462'0 2'2 462'4s 03:50P Chart for @C6K
Jul 26 473'0 480'6 472'6 473'2 2'0 474'0s 03:39P Chart for @C6N
Sep 26 476'2 483'0 476'0 476'2 1'4 477'0s 03:51P Chart for @C6U
Dec 26 490'0 495'6 488'4 488'4 1'0 490'0s 03:49P Chart for @C6Z
Mar 27 498'4 504'0 497'4 497'4 0'6 499'0s 03:41P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1215'6 1223'2 1214'0 1214'0 12'4 1213'0s 01:20P Chart for @S6H
May 26 1220'0 1238'6 1216'0 1225'6 13'2 1227'2s 03:51P Chart for @S6K
Jul 26 1232'0 1250'6 1229'6 1238'2 12'6 1240'0s 03:28P Chart for @S6N
Aug 26 1216'4 1231'0 1213'0 1219'4 9'6 1221'2s 02:52P Chart for @S6Q
Sep 26 1175'0 1182'6 1172'0 1172'6 4'4 1175'2s 02:33P Chart for @S6U
Nov 26 1165'0 1174'2 1163'6 1165'0 4'2 1167'4s 03:55P Chart for @S6X
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 611'0 618'0 611'0 618'0 0'0 601'4s 01:20P Chart for @KW6H
May 26 618'0 629'2 611'6 612'4 0'0 613'4s 03:01P Chart for @KW6K
Jul 26 628'6 642'6 626'0 626'2 0'0 627'2s 02:30P Chart for @KW6N
Sep 26 649'0 657'2 637'2 641'4 0'0 642'2s 01:30P Chart for @KW6U
Dec 26 669'2 676'0 660'0 661'0 -0'2 661'4s 01:30P Chart for @KW6Z
Mar 27 685'0 689'6 675'0 675'0 -0'2 676'0s 01:30P Chart for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 347.475 349.925 345.550 348.675 - 0.500 348.225s 01:05P Chart for @GF6H
Apr 26 341.800 344.275 339.800 343.350 - 0.300 343.000s 03:08P Chart for @GF6J
May 26 337.900 341.050 336.450 340.300 0.100 339.925s 01:05P Chart for @GF6K
Aug 26 338.525 341.300 336.550 340.550 0.250 340.200s 02:48P Chart for @GF6Q
Sep 26 336.775 340.025 335.425 339.475 0.375 339.050s 01:05P Chart for @GF6U
Oct 26 336.000 338.275 333.600 337.850 0.450 337.450s 01:05P Chart for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 229.975 232.000 228.825 231.575 1.100 231.250s 03:07P Chart for @LE6J
Jun 26 227.675 230.175 226.750 229.800 1.300 229.375s 01:05P Chart for @LE6M
Aug 26 225.850 228.125 224.850 227.600 1.100 227.275s 01:05P Chart for @LE6Q
Oct 26 224.525 226.425 223.650 226.025 0.875 225.675s 01:05P Chart for @LE6V
Dec 26 224.925 226.725 224.000 226.300 0.900 226.050s 01:05P Chart for @LE6Z
Feb 27 224.750 227.000 224.325 226.650 1.000 226.375s 01:05P Chart for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 450'0 4'0
@S6H 1214'0 12'4
@W6H 597'4 3'6
@O6H 350'0 8'0
Stocks
MSFT 401.8600 - 3.0200
WMT 125.3300 1.8400
XOM 153.5300 1.9500
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  450'0
Change:  4'0
Bid:  424'0
Ask:  460'0
Today's High:  453'4
Today's Low:  448'4
Volume:  135
Open:  448'4
Settle:  448'2s
Prev:  444'2
Contract High: 
Contract Low: 
Updated:  Mar-12-2026
1:15:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  613'4s @KW6K Chart
 New Crop  627'2s @KW6N Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  462'4s @C6K Chart
 New Crop  490'0s @C6Z Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1227'2s @S6K Chart
 New Crop  1167'4s @S6X Chart

MILO
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  462'4s @C6K Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 60oF Feels Like: 57oF
Humid: 22% Dew Pt: 21oF
Barom: 30.06 Wind Dir: S
Cond: N/A Wind Spd: 26 mph
Sunrise: 7:36 Sunset: 7:26
As reported at CHANUTE, KS at 4:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Thursday

Friday

Saturday

Sunday

Monday
High: 60°F
Low: 29°F
Precip: 0%
High: 64°F
Low: 42°F
Precip: 0%
High: 72°F
Low: 39°F
Precip: 0%
High: 60°F
Low: 28°F
Precip: 78%
High: 39°F
Low: 17°F
Precip: 0%
View complete Local Weather

Headline News
Iran Targets Int'l Airport, Shipping 03/12 06:16
Trump Admin Seeks to Replace Tariffs 03/12 06:27
China Positions as Force for Stability 03/12 06:08
Outdated Intel Led to School Strike 03/12 06:22
Epstein Accountant Testifies to Ties 03/12 06:25
Chile Shifts Right as Kast Elected 03/12 06:13
Lawmakers Frustrated by DHS Shutdown 03/12 06:21
Stocks Sink Worldwide Thursday 03/12 15:30

Rail Merger Would Hurt Ag Shippers
Thursday, March 12, 2026 7:37AM CDT
The American Farm Bureau Federation (AFBF) released an analysis concluding the proposed $85 billion merger between Union Pacific and Norfolk Southern would leave farmers exposed to pricing and service decisions they cannot control. AFBF came out formally opposed to the giant railway merger.
Searching for Profitable Ag Markets
Wednesday, March 11, 2026 12:57PM CDT
Farmers highlighted E15, local food purchasing and tax credits for cotton at a U.S. Senate Agriculture Committee hearing focusing on how to boost domestic markets. Senators said they recognize the financial straits facing farmers due to input prices that continue to rise because of the war in the Middle East.
DTN Retail Fertilizer Trends
Wednesday, March 11, 2026 8:36AM CDT
Despite the U.S. and Israel-Iran conflict, retail fertilizer prices are varied -- for now. Five of the eight major fertilizers were higher compared to last month while the remaining three were a bit less expensive. Only one nutrient, urea, was higher by a considerable amount, which DTN designates as anything 5% or more.
Pioneer Turns 100
Wednesday, March 11, 2026 6:43AM CDT
Commercialized hybrid seed corn company celebrates a century.

Google Search

Google

Did You Know?

In 1903 the USDA demonstrated that a virus causes hog cholera and that recovering hogs are immune for life


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN