Quote Ticker
  • CORN (Dec 25) 423'6 -6'6 9/15/25   1:19 PM CST
  • CORN (Mar 26) 441'2 -6'2 9/15/25   1:19 PM CST
  • CORN (May 26) 451'2 -5'6 9/15/25   1:18 PM CST
  • CORN (Jul 26) 458'2 -6'0 9/15/25   1:19 PM CST
  • CORN (Sep 26) 456'4 -3'4 9/15/25   1:19 PM CST
  • CORN (Dec 26) 466'2 -2'6 9/15/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1043'2 -3'4 9/15/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1062'0 -3'4 9/15/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1076'6 -3'6 9/15/25   1:19 PM CST
  • SOYBEANS (May 26) 1089'2 -3'6 9/15/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1099'2 -3'4 9/15/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1095'4 -2'6 9/15/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 513'4 -0'6 9/15/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 26) 535'0 -0'2 9/15/25   1:19 PM CST
  • HARD RED WINTER WHEAT (May 26) 548'4 -0'2 9/15/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 26) 561'2 -0'2 9/15/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 26) 576'4 -0'2 9/15/25   1:17 PM CST
  • HARD RED WINTER WHEAT (Dec 26) 596'0 -0'4 9/15/25   1:15 PM CST
  • FEEDER CATTLE (Sep 25) 359.075 8.400 9/15/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 354.675 8.700 9/15/25   1:04 PM CST
  • FEEDER CATTLE (Nov 25) 350.400 7.000 9/15/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 343.950 6.600 9/15/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 338.650 6.225 9/15/25   1:03 PM CST
  • FEEDER CATTLE (Apr 26) 336.775 6.025 9/15/25   1:03 PM CST
  • LIVE CATTLE (Oct 25) 234.625 4.625 9/15/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 236.400 4.350 9/15/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 237.800 4.575 9/15/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.725 4.675 9/15/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 230.225 4.700 9/15/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 225.700 4.625 9/15/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 426'2 428'4 422'0 423'6 -6'6 423'2s 02:59P Chart for @C5Z
Mar 26 444'0 445'4 439'6 441'2 -6'2 441'0s 02:50P Chart for @C6H
May 26 453'6 455'0 449'6 451'2 -5'6 451'2s 02:35P Chart for @C6K
Jul 26 460'2 461'4 456'4 458'2 -6'0 457'4s 02:30P Chart for @C6N
Sep 26 457'4 458'6 455'2 456'4 -3'4 456'2s 01:30P Chart for @C6U
Dec 26 466'6 468'4 464'6 466'2 -2'6 466'2s 02:37P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1043'0 1051'2 1039'6 1043'2 -3'4 1042'6s 02:52P Chart for @S5X
Jan 26 1062'4 1070'0 1058'6 1062'0 -3'4 1061'6s 02:57P Chart for @S6F
Mar 26 1077'2 1084'4 1073'6 1076'6 -3'6 1076'4s 02:30P Chart for @S6H
May 26 1088'2 1097'0 1086'6 1089'2 -3'6 1089'4s 02:50P Chart for @S6K
Jul 26 1101'0 1106'2 1096'4 1099'2 -3'4 1099'4s 01:30P Chart for @S6N
Aug 26 1097'2 1101'6 1093'4 1095'4 -2'6 1096'4s 01:30P Chart for @S6Q
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 514'0 520'2 511'0 513'4 -0'6 514'0s 02:50P Chart for @KW5Z
Mar 26 533'2 540'4 531'6 535'0 -0'2 534'6s 01:30P Chart for @KW6H
May 26 547'2 554'2 546'2 548'4 -0'2 548'6s 02:30P Chart for @KW6K
Jul 26 559'4 566'6 558'6 561'2 -0'2 561'2s 01:30P Chart for @KW6N
Sep 26 575'0 581'4 573'4 576'4 -0'2 576'0s 01:30P Chart for @KW6U
Dec 26 595'0 600'0 595'0 596'0 -0'4 595'4s 01:20P Chart for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 25 353.000 359.325 353.000 359.075 8.400 358.800s 01:05P Chart for @GF5U
Oct 25 348.050 355.025 347.925 354.675 8.700 354.500s 01:05P Chart for @GF5V
Nov 25 345.700 350.950 345.650 350.400 7.000 350.250s 02:31P Chart for @GF5X
Jan 26 339.325 344.600 339.325 343.950 6.600 343.775s 01:05P Chart for @GF6F
Mar 26 335.075 339.450 334.975 338.650 6.225 338.650s 01:05P Chart for @GF6H
Apr 26 333.600 337.600 333.375 336.775 6.025 336.850s 01:05P Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 230.975 234.750 230.975 234.625 4.625 234.600s 01:05P Chart for @LE5V
Dec 25 232.800 236.525 232.800 236.400 4.350 236.275s 01:05P Chart for @LE5Z
Feb 26 234.325 238.050 234.225 237.800 4.575 237.800s 01:05P Chart for @LE6G
Apr 26 234.000 238.000 234.000 237.725 4.675 237.775s 01:05P Chart for @LE6J
Jun 26 226.225 230.600 226.225 230.225 4.700 230.225s 01:05P Chart for @LE6M
Aug 26 221.800 226.075 221.800 225.700 4.625 225.675s 01:05P Chart for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 423'6 -6'6
@S5X 1043'2 -3'4
@W5Z 525'4 1'4
@O5Z 317'6 -1'4
Stocks
MSFT 514.3500 4.4500
WMT 103.5700 0.0800
XOM 112.2800 0.1200
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  423'6
Change:  -6'6
Bid:  423'4
Ask:  423'4
Today's High:  428'4
Today's Low:  422'0
Volume:  174,804
Open:  426'2
Settle:  423'2s
Prev:  430'0
Contract High: 
Contract Low: 
Updated:  Sep-15-2025
1:19:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  514'0s @KW5Z Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  423'2s @C5Z Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  1042'6s @S5X Chart
 New Crop  1042'6s @S5X Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 88oF Feels Like: 91oF
Humid: 50% Dew Pt: 67oF
Barom: 30.06 Wind Dir: S
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:04 Sunset: 7:29
As reported at CHANUTE, KS at 2:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Monday

Tuesday

Wednesday

Thursday

Friday
High: 88°F
Low: 69°F
Precip: 0%
High: 88°F
Low: 65°F
Precip: 27%
High: 83°F
Low: 65°F
Precip: 40%
High: 77°F
Low: 66°F
Precip: 54%
High: 79°F
Low: 61°F
Precip: 64%
View complete Local Weather

Headline News
Patel Faces Congressional Hearings 09/15 06:12
Fed Faces Economic Uncertainty,Pressure09/15 06:20
Qatar Hosting Israeli Attack Summit 09/15 06:06
Lula Pushes Back Against Trump Tariff 09/15 06:15
Admin Renews Push to Fire Fed Gov Cook 09/15 06:18
China: Nvidia Violating Monopoly Laws 09/15 06:10
Far-Right Biggest Winner in German Vote09/15 06:14
Financial Markets 09/15 09:37

USDA Weekly Crop Progress Report
Monday, September 15, 2025 3:03PM CDT
Corn was 7% harvested, and the remaining crop was rated 67% good to excellent as of Sept. 14. Soybeans were 5% harvested, and condition was rated 63% good to excellent. Winter wheat was 11% planted.
Regenerative Ag is Having a Moment
Monday, September 15, 2025 8:46AM CDT
Farmers are blending tradition with innovation, using cover crops, no-till, and diversified practices to cut input costs, fight weeds, and protect soil while there is a growing push for regenerative agricultural practices. But these practices also offer farmers another way to reshape profitability while increasing conservation.
Cover Crop Prices Lower This Fall
Monday, September 15, 2025 6:55AM CDT
Prices for popular cover crops such as cereal rye and nitrogen-fixing brassicas are a little cheaper for producers this fall. A range of programs offers farmers incentives to try the practice and rewards farmers who have already been planting cover crops.
Top 5 Things to Watch
Sunday, September 14, 2025 8:52AM CDT
This week we anticipate interest rate decisions from the Fed while temperatures get higher again for most of the country. North Dakota farmers continue to evaluate recent frost damage as crops everywhere reach harvestable moisture levels.

Google Search

Google

Did You Know?

In 1849 mixed chemical fertilizers were first sold commercially


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN