Quote Ticker
  • CORN (Dec 25) 421'6 5'0 10/16/25   1:16 PM CST
  • CORN (Mar 26) 435'6 3'4 10/16/25   1:16 PM CST
  • CORN (May 26) 444'0 3'0 10/16/25   1:16 PM CST
  • CORN (Jul 26) 450'0 3'0 10/16/25   1:15 PM CST
  • CORN (Sep 26) 446'6 2'6 10/16/25   1:15 PM CST
  • CORN (Dec 26) 457'4 2'6 10/16/25   1:16 PM CST
  • SOYBEANS (Nov 25) 1011'0 4'4 10/16/25   1:16 PM CST
  • SOYBEANS (Jan 26) 1028'4 4'2 10/16/25   1:16 PM CST
  • SOYBEANS (Mar 26) 1044'0 4'2 10/16/25   1:16 PM CST
  • SOYBEANS (May 26) 1058'6 4'0 10/16/25   1:15 PM CST
  • SOYBEANS (Jul 26) 1070'2 4'0 10/16/25   1:16 PM CST
  • SOYBEANS (Aug 26) 1067'4 3'4 10/16/25   1:16 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 489'2 1'0 10/16/25   1:16 PM CST
  • HARD RED WINTER WHEAT (Mar 26) 509'2 0'4 10/16/25   1:15 PM CST
  • HARD RED WINTER WHEAT (May 26) 523'0 0'2 10/16/25   1:16 PM CST
  • HARD RED WINTER WHEAT (Jul 26) 537'2 0'0 10/16/25   1:15 PM CST
  • HARD RED WINTER WHEAT (Sep 26) 551'6 -0'4 10/16/25   1:15 PM CST
  • HARD RED WINTER WHEAT (Dec 26) 570'0 -0'6 10/16/25   1:15 PM CST
  • FEEDER CATTLE (Oct 25) 379.975 - 0.050 10/16/25   1:02 PM CST
  • FEEDER CATTLE (Nov 25) 380.975 0.275 10/16/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 378.600 0.700 10/16/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 376.900 1.100 10/16/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 376.475 1.200 10/16/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 375.050 1.225 10/16/25   1:02 PM CST
  • LIVE CATTLE (Oct 25) 243.950 1.775 10/16/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 247.750 1.100 10/16/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 249.425 0.800 10/16/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 250.225 0.675 10/16/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 243.775 0.650 10/16/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 240.125 0.750 10/16/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 416'6 423'4 416'2 421'6 5'0 421'6 01:16P Chart for @C5Z
Mar 26 432'2 437'4 431'6 435'6 3'4 435'4 01:16P Chart for @C6H
May 26 441'0 446'0 440'2 444'0 3'0 443'6 01:16P Chart for @C6K
Jul 26 446'4 451'6 445'6 450'0 3'0 449'4 01:16P Chart for @C6N
Sep 26 442'6 447'6 442'4 446'6 2'6 446'2 01:16P Chart for @C6U
Dec 26 454'2 458'4 453'6 457'4 2'6 457'2 01:16P Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1006'2 1019'6 1006'0 1011'0 4'4 1010'6 01:16P Chart for @S5X
Jan 26 1023'6 1037'2 1023'4 1028'4 4'2 1028'4 01:16P Chart for @S6F
Mar 26 1039'0 1052'4 1039'0 1044'0 4'2 1043'6 01:16P Chart for @S6H
May 26 1054'2 1067'0 1053'6 1058'6 4'0 1058'4 01:16P Chart for @S6K
Jul 26 1065'2 1078'2 1065'2 1070'2 4'0 1070'0 01:16P Chart for @S6N
Aug 26 1062'4 1075'2 1062'4 1067'4 3'4 1067'4 01:16P Chart for @S6Q
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 488'0 491'0 484'2 489'2 1'0 488'6 01:16P Chart for @KW5Z
Mar 26 509'0 511'0 505'0 509'2 0'4 509'0 01:16P Chart for @KW6H
May 26 522'4 524'6 518'6 523'0 0'2 522'6 01:16P Chart for @KW6K
Jul 26 537'0 538'6 533'2 537'2 0'0 537'2 01:16P Chart for @KW6N
Sep 26 551'4 553'2 548'0 551'6 -0'4 551'6 01:16P Chart for @KW6U
Dec 26 566'6 571'2 566'6 570'0 -0'6 570'0 01:16P Chart for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 379.725 381.025 377.750 379.975 - 0.050 379.675s 01:05P Chart for @GF5V
Nov 25 380.675 382.500 379.100 380.975 0.275 380.950s 01:05P Chart for @GF5X
Jan 26 377.750 380.200 376.750 378.600 0.700 378.550s 01:05P Chart for @GF6F
Mar 26 375.500 378.600 375.000 376.900 1.100 376.700s 01:05P Chart for @GF6H
Apr 26 375.300 378.450 374.925 376.475 1.200 376.500s 01:05P Chart for @GF6J
May 26 373.550 376.625 373.225 375.050 1.225 374.775s 01:05P Chart for @GF6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 242.300 244.425 242.300 243.950 1.775 243.950s 01:05P Chart for @LE5V
Dec 25 246.275 248.300 246.225 247.750 1.100 247.875s 01:05P Chart for @LE5Z
Feb 26 248.225 250.175 248.225 249.425 0.800 249.550s 01:05P Chart for @LE6G
Apr 26 249.175 250.925 249.175 250.225 0.675 250.250s 01:05P Chart for @LE6J
Jun 26 242.825 244.475 242.825 243.775 0.650 243.750s 01:05P Chart for @LE6M
Aug 26 239.000 240.850 239.000 240.125 0.750 240.025s 01:05P Chart for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

My Market Watch
Click Here to Customize
Commodities
@C5Z 421'6 5'0
@S5X 1011'0 4'4
@W5Z 502'6 4'0
@O5Z 291'4 -1'4
Stocks
MSFT 509.3600 - 4.0700
WMT 105.7950 - 3.2350
XOM 110.6590 - 0.9510
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  422'0
Change:  5'2
Bid:  421'6
Ask:  422'0
Today's High:  423'4
Today's Low:  416'2
Volume:  195,171
Open:  416'6
Settle:  416'6
Prev:  416'6
Contract High: 
Contract Low: 
Updated:  Oct-16-2025
1:14:00PM
Delay Time:  10 Minutes



Welcome
 
                                  Piqua Farmers Coop

Local Cash Bids
 
WHEAT
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  489'0 @KW5Z Chart

CORN
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 Current  421'6 @C5Z Chart

SOYBEANS
  Piqua Farmers Coop
Futures Price Futures Month Cash Price Basis
 New Crop  1011'0 @S5X Chart

Click to view more Cash Bids

Local Conditions
Piqua, KS
Chg Zip Code: 
Temp: 78oF Feels Like: 78oF
Humid: 45% Dew Pt: 55oF
Barom: 29.96 Wind Dir: SSE
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:31 Sunset: 6:43
As reported at CHANUTE, KS at 1:00 PM
 
Local Radar
Piqua, KS
Radar
 
Local Forecast
Piqua, KS

Thursday

Friday

Saturday

Sunday

Monday
High: 82°F
Low: 60°F
Precip: 0%
High: 85°F
Low: 63°F
Precip: 38%
High: 76°F
Low: 58°F
Precip: 64%
High: 67°F
Low: 45°F
Precip: 0%
High: 79°F
Low: 51°F
Precip: 36%
View complete Local Weather

Headline News
Senate Dems Ready to Deny Funding Bill 10/16 06:09
Trump Looking to 'Get Russia Done' 10/16 06:24
Judge Blocks Admin From Firing Workers 10/16 06:03
US Working to Double Aid to Argentina 10/16 06:15
Russian Barrage Causes Ukraine Blackout10/16 06:22
French PM Survives No-Confidence Votes 10/16 06:07
Trump: CIA Conducting Ops in Venezuela 10/16 06:13
Financial Markets 10/16 09:36

Fertilizer Facility Breaks Ground in Kentucky
Thursday, October 16, 2025 6:52AM CDT
Alltech, a global agriculture company, recently broke ground on a new $4.6 million, 15,0000-square-foot manufacturing facility in Nicholasville, Kentucky. The facility will be the company's first U.S. manufacturing plant, producing crop science technologies and will produce 66,000 gallons of biological fertilizers per shift per month and create at least six full-time jobs.
Finding Farm Financing - 3
Thursday, October 16, 2025 4:57AM CDT
How a contentious breakup with a lender put this Kentucky farmer on a path to stronger financials.
DTN Retail Fertilizer Trends
Wednesday, October 15, 2025 8:11AM CDT
Average retail fertilizer prices continued to be mixed for the second week of October 2025. Prices for four of the eight major fertilizers were up from last month, while prices for the other four were down. Three fertilizers had significant price moves -- two higher and one lower.
Agriculture in Political Crossfire
Tuesday, October 14, 2025 3:53PM CDT
Farmer voices are being used for political messages over national debates, such as the government shutdown and the trade war with China. The videos and livestream events highlight how farmers are caught in the middle of national political feuds while they wait for resolutions to issues largely out of their control.

Google Search

Google

Did You Know?

In 1870 foot-and-mouth disease was first reported in the U.S.


Fact courtesy of the USDA


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN